Recent home sales in Brewster NY
Below you will find a list of the most recent recorded home sales in Brewster New York. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers: Would you like a free home sales report that will show you what similar properties to yours are selling for?
Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
| Date Sold | Price | Address |
| 2/1/2008 | $239,000 | 307 EAGLES RIDGE |
| 1/23/2008 | $455,000 | 10 BIRCH |
| 1/18/2008 | $535,000 | 194 ALLVIEW |
| 1/15/2008 | $390,000 | 157 BREWSTER HILL |
| 1/11/2008 | $305,000 | 16 NORTH |
| 1/10/2008 | $286,400 | 1407 EAGLES RIDGE |
| 1/8/2008 | $339,342 | 48 SUNSET |
| 12/27/2007 | $447,000 | 73 MAPLE |
| 12/21/2007 | $290,000 | 301 DRIFTWAY |
| 12/19/2007 | $425,000 | 1 DROVERS |
| 12/19/2007 | $400,000 | 3 PETER |
| 12/19/2007 | $87,550 | 48 MOUNTAIN BROOK |
| 12/18/2007 | $1,310,000 | 11 TILLMAN |
| 12/18/2007 | $496,000 | 101 IVES FARM |
| 12/14/2007 | $540,000 | 400 GAGE |
| 12/14/2007 | $425,000 | 55 PETER |
| 12/14/2007 | $326,000 | 10 TURK HILL |
| 12/7/2007 | $900,000 | 15 SHAILIN |
| 11/30/2007 | $1,150,000 | 33 REYNWOOD |
| 11/30/2007 | $485,000 | 82 SCENIC RIDGE |
| 11/30/2007 | $315,000 | 1104 FARMDALE |
| 11/29/2007 | $388,000 | 204 STONEWALL |
| 11/29/2007 | $285,998 | 85 BREWSTER |
| 11/27/2007 | $268,500 | 403 COVINGTON |
| 11/22/2007 | $350,000 | 64 LAKESPRING |
Real Estate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



