Recent home sales in Carmel NY
Below you will find a list of the most recent recorded home sales in Carmel New York. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers: Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
Address | Sales Price | Sold Date | Days on Market |
36 Angela Dr | 585,000 | 1/20/2009 | 146 |
32 Lorne Ct | 335,000 | 1/14/2009 | 238 |
53 Princeton Rd | 130,000 | 1/13/2009 | 456 |
404 Twin Brook Ct | 233,000 | 1/10/2009 | 55 |
713 Croton Falls Rd | 370,000 | 1/6/2009 | 111 |
3 Armonk Rd | 217,500 | 1/2/2009 | 270 |
6 Pleasant Dr | 315,000 | 12/31/2008 | 57 |
44 Route 311 | 157,500 | 12/30/2008 | 252 |
4 Cornish Rd | 200,000 | 12/30/2008 | 73 |
19 Parkview Cir | 775,000 | 12/30/2008 | 192 |
19 Colonel Glenn Dr | 280,000 | 12/18/2008 | 129 |
105 Duke Dr | 630,000 | 12/17/2008 | 315 |
167 Tibet Dr | 232,000 | 12/12/2008 | 194 |
35 Scotsdale Rd | 294,000 | 12/8/2008 | 97 |
23 Darryl Ln | 330,000 | 12/4/2008 | 102 |
169 Seminary Hill Rd | 350,000 | 12/4/2008 | 140 |
62 Farview Rd | 410,000 | 12/4/2008 | 274 |
49 Church Hill Rd | 415,000 | 12/1/2008 | 70 |
146 Crane Rd | 224,000 | 11/26/2008 | 117 |
93 Farview Rd | 350,000 | 11/26/2008 | 245 |
25 Wyndham Ln | 630,500 | 11/24/2008 | 199 |
6 Bedford Rd | 245,000 | 11/21/2008 | 151 |
1 George Junior Dr | 382,000 | 11/21/2008 | 136 |
38 Lindy Dr | 700,000 | 11/19/2008 | 105 |
50 Joseph Dr | 680,000 | 11/15/2008 | 156 |
74 Clubhouse Dr | 215,000 | 11/14/2008 | 142 |
503 Twin Brook Ct | 260,000 | 11/14/2008 | 122 |
36 Briarcliff Rd | 230,875 | 11/13/2008 | 146 |
2 Bella Rd | 295,000 | 11/12/2008 | 74 |
10 Brewster Dr | 265,000 | 11/6/2008 | 189 |
36 Union Rd | 183,000 | 10/30/2008 | 105 |
15 Ludington Ct | 365,000 | 10/28/2008 | 147 |
4 Iris Ct | 197,400 | 10/27/2008 | 210 |
6 Collier Dr | 290,000 | 10/21/2008 | 172 |
148 Fairway Dr | 280,000 | 10/20/2008 | 181 |
9 Sedgewick Dr | 285,000 | 10/20/2008 | 77 |
704 Twin Brook Ct | 230,000 | 10/17/2008 | 74 |
582 Fair St | 402,000 | 10/17/2008 | 141 |
15 Longview Rd | 325,000 | 10/14/2008 | 329 |
15 Ticonderoga Rd | 175,000 | 10/9/2008 | 142 |
35 Birch Trl | 200,000 | 10/7/2008 | 116 |
8 Oskar Dr | 475,000 | 10/6/2008 | 326 |
76 Dingley Rd | 265,000 | 10/3/2008 | 392 |
801 Twin Brook Ct | 284,000 | 10/3/2008 | 143 |
33 Colonel Glenn Dr | 291,000 | 10/1/2008 | 75 |
6 Hampton Dr | 190,000 | 9/30/2008 | 209 |
10 Hastings Rd | 315,000 | 9/30/2008 | 182 |
17 Osceola Rd | 310,000 | 9/25/2008 | 202 |
124 Fairway Dr | 327,500 | 9/24/2008 | 132 |
2 Lincoln Dr | 350,000 | 9/23/2008 | 62 |
24 Grasslands Rd | 236,000 | 9/22/2008 | 99 |
9 Geneva Dr | 225,000 | 9/17/2008 | 78 |
47 Brayton Rd | 216,000 | 9/15/2008 | 210 |
22 Horton Rd | 255,000 | 9/15/2008 | 118 |
58 Warwick Rd | 270,000 | 9/14/2008 | 142 |
16 Wakefield Rd | 140,000 | 9/12/2008 | 129 |
3 Clarkson Rd | 224,000 | 9/12/2008 | 116 |
18 BEVERLY | 257,000 | 9/12/2008 | 213 |
107 Sparrow Ridge Rd | 325,000 | 9/12/2008 | 82 |
158 Putnam Dr | 340,000 | 9/12/2008 | 92 |
135 Kentview Dr | 360,000 | 9/5/2008 | 109 |
1071 Farmers Mills Rd | 419,000 | 9/4/2008 | 74 |
33 Arborview | 805,000 | 9/4/2008 | 94 |
40 Ontario Rd | 303,000 | 9/3/2008 | 117 |
75 Sparrow Ridge Rd | 365,000 | 9/3/2008 | 135 |
33 Waring Dr | 519,000 | 9/2/2008 | 371 |
40 Wyndham Ln | 535,000 | 9/2/2008 | 302 |
15 Meadowview Ln | 775,000 | 8/28/2008 | 185 |
4 Will Way | 249,000 | 8/27/2008 | 56 |
64 Orchard Hill Rd | 762,500 | 8/27/2008 | 177 |
2 Woodland Dr | 242,500 | 8/26/2008 | 148 |
43 Ludington Ct | 309,000 | 8/26/2008 | 223 |
224 Sagamore Dr | 329,000 | 8/26/2008 | 215 |
5 Briarcliff Rd | 214,000 | 8/21/2008 | 207 |
10 Yorktown Rd | 305,000 | 8/20/2008 | 149 |
2407 Route 301 | 375,000 | 8/20/2008 | 182 |
20 Cannon Rd | 180,000 | 8/18/2008 | 77 |
421 Fair St | 845,000 | 8/18/2008 | 332 |
25 Beach Ct | 600,000 | 8/16/2008 | 53 |
14 Everett Rd | 246,000 | 8/15/2008 | 197 |
50 Willow Trail Ct | 402,500 | 8/15/2008 | 129 |
17 Cornish Rd | 505,000 | 8/15/2008 | 54 |
15 Old Farm Rd | 550,000 | 8/14/2008 | 65 |
30 Hamilton Dr | 218,500 | 8/11/2008 | 264 |
12 Jay Ct | 200,000 | 8/8/2008 | 351 |
48 Wilderness Trl | 1,045,000 | 8/7/2008 | 136 |
60 Clarkson Rd | 195,000 | 8/1/2008 | 129 |
43 Joseph Dr | 767,500 | 8/1/2008 | 410 |
30 Kelly Ridge Rd | 305,000 | 7/31/2008 | 127 |
25 W Worthington Dr | 185,000 | 7/29/2008 | 341 |
41 Wyndham Ln | 555,000 | 7/29/2008 | 47 |
76 Haviland Rd | 385,000 | 7/28/2008 | 70 |
Associate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



