Recent home sales in Carmel NY
Below you will find a list of the most recent recorded home sales in Carmel New York. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers: Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
| Address | Sales Price | Sales Date | Days on Market |
| 6 Duke Dr | 507,500 | 8/24/2011 | 141 |
| 213 Vista On The Lake | 99,900 | 8/19/2011 | 332 |
| 703 Kings Way #703 | 245,000 | 8/19/2011 | 246 |
| 2 Blair Heights #3331 | 389,990 | 8/18/2011 | 106 |
| 13 Lakeview Rd | 260,000 | 8/17/2011 | 301 |
| 438 Horsepound Rd | 282,500 | 8/17/2011 | 195 |
| 29 Amazon Rd | 239,900 | 8/16/2011 | 85 |
| 71 Richardsville Rd | 50,000 | 8/12/2011 | 108 |
| 10 Glenwood Rd | 165,000 | 8/12/2011 | 161 |
| 292 Towners Rd | 230,000 | 8/12/2011 | 102 |
| 65 Fair St | 152,000 | 8/4/2011 | 1216 |
| 204 Hill And Dale Rd | 152,500 | 8/4/2011 | 141 |
| 622 Fox Run Ln #622 | 78,828 | 8/4/2011 | 126 |
| 25 Putnam Dr | 219,000 | 8/1/2011 | 339 |
| 49 Sparrow Ridge Rd | 290,000 | 8/1/2011 | 144 |
| 67 Chief Nimham Dr | 295,000 | 8/1/2011 | 34 |
| 72 Belden Rd | 340,000 | 7/29/2011 | 375 |
| 48 Wyndham Ln | 552,500 | 7/29/2011 | 53 |
| 138 Chief Nimham Cir | 239,900 | 7/28/2011 | 141 |
| 401 Country Villas at Stoneleigh | 424,000 | 7/21/2011 | 317 |
| 1201 Nutmeg Dr #1201 | 240,750 | 7/20/2011 | 215 |
| 49 Warwick Rd | 156,000 | 7/15/2011 | 217 |
| 125 Fairways Cres | 185,000 | 7/13/2011 | 121 |
| 69 Pine | 245,000 | 7/8/2011 | 147 |
| 11 Brayton Rd | 290,000 | 7/8/2011 | 101 |
| 9 Valhalla Rd | 71,000 | 7/2/2011 | 42 |
| 1803 Nutmeg Dr | 241,500 | 7/1/2011 | 81 |
| 189-191 Sagamore Dr | 350,000 | 6/24/2011 | 62 |
| 132 High View Dr | 400,000 | 6/22/2011 | 92 |
| 6 Salem Rd | 127,000 | 6/20/2011 | 272 |
| 37 Osceola Rd | 165,000 | 6/16/2011 | 342 |
| 14 Old Orchard Ct | 490,000 | 6/13/2011 | 770 |
| 652 Gipsy Trail Rd | 250,000 | 6/10/2011 | 744 |
| 323 Towners Rd | 260,000 | 6/10/2011 | 287 |
| 5802 Applewood Circle | 320,000 | 6/9/2011 | 174 |
| 5105 Applewood Circle | 355,000 | 6/8/2011 | 307 |
| 401 Kings Way | 255,000 | 6/7/2011 | 129 |
| 15 Woodland Dr | 205,000 | 6/1/2011 | 275 |
| 32 Brookview Dr | 628,000 | 5/28/2011 | 413 |
| 31 Clubhouse Dr | 235,000 | 5/25/2011 | 155 |
| 110 High View Dr | 349,000 | 5/24/2011 | 493 |
| 56 Hampton Dr | 198,000 | 5/20/2011 | 351 |
| 130 Miller Hill Rd | 390,000 | 5/19/2011 | 70 |
| 71 Woodland Trail | 215,000 | 5/18/2011 | 212 |
| 2 Colonel Glenn Dr | 200,000 | 5/16/2011 | 245 |
| 30 Sparrow Ridge Rd | 248,000 | 5/16/2011 | 234 |
| 19 Hampton | 80,000 | 5/13/2011 | 58 |
| 58 Pine Trail | 215,000 | 5/11/2011 | 164 |
| 23 Horton Rd | 280,000 | 5/10/2011 | 331 |
| 73 Sparrow Ridge Rd | 268,000 | 5/9/2011 | 201 |
| 145 Fairway Ct | 169,000 | 5/6/2011 | 173 |
| 17 Stanwich Rd | 183,500 | 5/6/2011 | 179 |
| 4 Sussex Rd | 270,000 | 5/6/2011 | 214 |
| 16 Pine | 330,000 | 5/5/2011 | 263 |
| 2905 Morgan Dr | 260,000 | 4/28/2011 | 566 |
| 8 Whittier Rd | 188,000 | 4/27/2011 | 181 |
| 2105 Martingale Dr | 233,000 | 4/26/2011 | 92 |
| 19 Old Farm Rd | 530,000 | 4/15/2011 | 63 |
| 504 Twin Brook Ct | 225,000 | 4/8/2011 | 220 |
| 55 Huntington Rd | 250,000 | 3/31/2011 | 161 |
| 20 Wyndham Ln | 512,500 | 3/31/2011 | 267 |
| 157 Seminary Hill Rd | 150,000 | 3/30/2011 | 129 |
| 956 Golf Ridge Rd | 1,115,000 | 3/30/2011 | 66 |
| 19 Brayton Rd | 125,000 | 3/29/2011 | 63 |
| 56 Huntington Rd | 51,000 | 3/28/2011 | 169 |
| 23 Hampton Dr | 67,545 | 3/28/2011 | 193 |
| 22 Clarkson Rd | 50,000 | 3/25/2011 | 218 |
| 20 Ticonderoga Rd | 185,000 | 3/25/2011 | 284 |
| 356 E Boyds Rd | 248,000 | 3/21/2011 | 196 |
| 55 Dingley Rd | 212,500 | 3/18/2011 | 243 |
| 23 Kitchawan Rd | 244,000 | 3/18/2011 | 71 |
| 12 Dicktown Rd | 240,000 | 3/11/2011 | 192 |
| 14 Kent Acres Ct | 67,500 | 3/9/2011 | 43 |
| 78 Woodland Dr | 215,180 | 3/9/2011 | 173 |
| 66 Arborview | 800,000 | 3/9/2011 | 201 |
| 103 Country Villas at Stoneleigh | 345,000 | 3/8/2011 | 71 |
| 66 Smalley Corners Rd | 240,000 | 3/3/2011 | 171 |
Associate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



