Recently sold condos in Heritage Hills
Below you will find a list of the most recent recorded condos sales in Heritage Hills in Somers New York. If you would like a full list of the following condos with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers - Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale. List your condo with me and save money! Commission as low as 2.5%! Call or email me for more info.
Recent Sales in Heritage Hills
| Address | Bed | Bath | Sales Price | Sales Date |
| 492D Heritage Hills | 2 | 2 | 332,500 | 1/15/2010 |
| 24B5 Heritage Hills Dr | 2 | 2 | 450,000 | 1/15/2010 |
| 179A Heritage Hills Dr | 1 | 1 | 265,000 | 1/14/2010 |
| 19A Heritage Hills Dr | 3 | 2 | 370,000 | 1/14/2010 |
| 32-A Heritage Hills Dr | 1 | 1 | 258,800 | 1/13/2010 |
| 90B Heritage Hills Dr | 3 | 2 | 400,000 | 1/8/2010 |
| 327 Heritage Hills Dr | 1 | 1 | 228,000 | 1/7/2010 |
| 961A Heritage Hills | 2 | 2 | 364,000 | 12/30/2009 |
| 610C Heritage Hills | 1 | 2 | 285,000 | 12/23/2009 |
| 349E Heritage Hills | 2 | 2 | 342,500 | 12/23/2009 |
| 495C Heritage | 3 | 2 | 489,000 | 12/23/2009 |
| 442B Heritage Hills | 3 | 2 | 465,000 | 12/18/2009 |
| 269 Heritage #A | 2 | 2 | 340,000 | 12/16/2009 |
| 632B Heritage Hill | 2 | 2 | 375,000 | 12/15/2009 |
| 1 Heritage #B | 2 | 2 | 429,000 | 12/15/2009 |
| 486 Heritage #C | 2 | 2 | 304,500 | 12/11/2009 |
| 879B Heritage Hills | 2 | 2 | 440,000 | 12/11/2009 |
| 421A Heritage Hills | 1 | 2 | 355,000 | 12/9/2009 |
| 481B Heritage | 2 | 2 | 350,000 | 12/7/2009 |
| 703B Heritage | 2 | 2 | 376,000 | 12/4/2009 |
| 718B Heritage Hills | 2 | 2 | 500,000 | 12/4/2009 |
| 289C Heritage Hills | 2 | 2 | 310,000 | 12/1/2009 |
| 759 Heritage #A | 2 | 2 | 410,000 | 12/1/2009 |
| 119A Heritage | 1 | 1 | 220,000 | 11/30/2009 |
| 494A Heritage Hill | 2 | 2 | 325,000 | 11/30/2009 |
| 315B Heritage Hills | 1 | 1 | 229,000 | 11/24/2009 |
| 50B Heritage | 3 | 3 | 319,000 | 11/20/2009 |
| 603B Heritage Hills Dr | 2 | 2 | 360,072 | 11/20/2009 |
| 126 Heritage #A | 2 | 2 | 380,000 | 11/20/2009 |
| 455A Heritage Hills | 3 | 2 | 405,000 | 11/20/2009 |
| 529A Heritage #529 | 2 | 2 | 350,000 | 11/18/2009 |
| 918-D Heritage #D | 2 | 3 | 555,000 | 11/13/2009 |
| 462 Heritage Hills #C | 1 | 2 | 305,000 | 10/30/2009 |
| 512D Heritage Hills Dr | 2 | 2 | 359,000 | 10/30/2009 |
| 509 Heritage Hills #A | 2 | 2 | 350,000 | 10/29/2009 |
| 92 Heritage Hills #D | 2 | 3 | 340,000 | 10/28/2009 |
| 346 Heritage Hill #A | 2 | 2 | 295,000 | 10/22/2009 |
| 373B Heritage Hills | 2 | 2 | 347,500 | 10/22/2009 |
| 347A Heritage Hills | 1 | 1 | 254,000 | 10/20/2009 |
| 962A Heritage Hills | 2 | 2 | 325,000 | 10/20/2009 |
| 108A Heritage | 3 | 3 | 370,000 | 10/20/2009 |
| 499B Heritage Hills | 2 | 2 | 332,000 | 10/15/2009 |
| 793 Heritage #C | 2 | 2 | 339,000 | 10/15/2009 |
| 436 Heritage #C | 2 | 2 | 300,000 | 10/14/2009 |
| 498B Heritage Hills | 1 | 2 | 292,000 | 10/13/2009 |
| 721 Heritage #A | 3 | 2 | 725,000 | 10/7/2009 |
| 807B Heritage Hills Dr | 2 | 2 | 387,500 | 10/2/2009 |
| 358D Heritage Hills | 2 | 3 | 351,000 | 9/29/2009 |
| 257A Heritage Hills | 1 | 1 | 255,000 | 9/18/2009 |
| 455C Heritage Hills | 1 | 2 | 280,000 | 9/16/2009 |
| 521C Heritage | 2 | 2 | 335,000 | 9/15/2009 |
| 731C Heritage Hills | 2 | 2 | 430,000 | 9/11/2009 |
| 561A Heritage Hills | 2 | 2 | 345,000 | 9/1/2009 |
| 444C Heritage Hills Dr | 3 | 2 | 380,000 | 9/1/2009 |
| 726 Heritage Hills | 2 | 2 | 399,900 | 8/31/2009 |
| 28 Heritage Hills #B | 1 | 1 | 249,000 | 8/26/2009 |
| 202B Heritage | 3 | 3 | 410,000 | 8/25/2009 |
| 46D Heritage Hills D | 2 | 2 | 334,000 | 8/20/2009 |
| 455E Heritage | 2 | 2 | 395,900 | 8/20/2009 |
| 120C Heritage Hills | 2 | 2 | 310,000 | 8/10/2009 |
| 311B Heritage | 2 | 2 | 321,000 | 8/7/2009 |
| 424A Heritage Hills | 2 | 2 | 357,500 | 7/31/2009 |
| 117B Heritage Hills Dr | 2 | 2 | 260,000 | 7/29/2009 |
| 690A Heritage Hills | 2 | 2 | 375,000 | 7/28/2009 |
| 711B Heritage Hills | 2 | 2 | 415,000 | 7/24/2009 |
| 725 Heritage Hills | 2 | 2 | 470,000 | 7/24/2009 |
| 572F Heritage Hills | 2 | 2 | 408,000 | 7/21/2009 |
| 305A Heritage Hills | 2 | 3 | 403,500 | 7/16/2009 |
| 561C Heritage Hills | 2 | 2 | 335,000 | 7/14/2009 |
| 642A Heritage | 2 | 2 | 440,000 | 7/13/2009 |
| 552A Heritage Hills | 1 | 2 | 280,000 | 7/9/2009 |
View current condos for sale in Heritage Hills as well as condo rentals in Heritage Hills.
Associate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



