Recent sold home prices in Mahopac NY
Below you will find a list of the most recent home sales in Mahopac NY. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers - Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
Please email me if you would like to have the full listing details sheets for any of these houses emailed to you.
| Address | Sales Price | Sales Date | Days on Market |
| 397 Barrett Hill Rd | 245,000 | 2/15/2013 | 144 |
| 247 Secor Rd | 245,000 | 2/6/2013 | 384 |
| 223 Orchard Rd | 310,000 | 1/24/2013 | 198 |
| 9 Richard Dr | 450,000 | 1/23/2013 | 87 |
| 710 Hill Dr | 180,500 | 1/22/2013 | 89 |
| 337 Rockledge Rd | 200,000 | 1/22/2013 | 158 |
| 205 Watermelon Hill Rd | 315,000 | 1/18/2013 | 203 |
| 15 Maple Hill Dr | 254,000 | 1/17/2013 | 367 |
| 2 Alan Dr | 286,500 | 1/10/2013 | 401 |
| 51 Queens Way | 320,000 | 1/8/2013 | 184 |
| 363 Wixon Pond Rd | 400,000 | 1/7/2013 | 272 |
| 3 Valley Ct | 369,000 | 1/4/2013 | 245 |
| 33 Old Bullet Hole Rd | 250,000 | 12/27/2012 | 149 |
| 108-110 Croton Falls Rd | 900,000 | 12/27/2012 | 578 |
| 54 Stocum Ave | 433,500 | 12/26/2012 | 280 |
| 435 Woodland Dr | 300,000 | 12/21/2012 | 193 |
| 57 Prince Rd | 330,000 | 12/21/2012 | 177 |
| 103 Macgregor Dr | 249,900 | 12/19/2012 | 110 |
| 81 Circle Rd | 266,000 | 12/13/2012 | 206 |
| 111 Orchard Rd | 181,000 | 12/12/2012 | 151 |
| 124 Weber Hill Rd | 140,000 | 12/10/2012 | 165 |
| 118 Spring Rd | 70,000 | 12/7/2012 | 364 |
| 6 Brenner Pass | 343,000 | 12/6/2012 | 100 |
| 44 Austin Rd | 297,000 | 12/3/2012 | 192 |
| 577 Wood Rd | 200,000 | 11/30/2012 | 155 |
| 11 Maple Hill Dr | 225,000 | 11/30/2012 | 183 |
| 81 Myrtle Ave | 191,000 | 11/28/2012 | 180 |
| 131 Lake Dr | 402,500 | 11/27/2012 | 38 |
| 30 Greenfield Rd | 275,500 | 11/26/2012 | 97 |
| 430 Woodland Dr | 286,000 | 11/26/2012 | 239 |
| 33 DeLiso Ln | 612,000 | 11/21/2012 | 144 |
| 38 Varna Ln | 120,000 | 11/15/2012 | 352 |
| 314 W Lake Blvd | 715,000 | 11/15/2012 | 365 |
| 30 Mayfair Ln | 316,500 | 11/12/2012 | 264 |
| 56 Entrance Way | 260,000 | 11/9/2012 | 156 |
| 87 Lakeside Rd | 370,000 | 11/9/2012 | 270 |
| 39 Hilltop Dr | 315,875 | 11/8/2012 | 22 |
| 42 View Dr | 380,000 | 11/8/2012 | 184 |
| 33 Jackson Rd | 685,000 | 11/7/2012 | 278 |
| 415 Kennicut Hill Rd | 275,000 | 10/26/2012 | 207 |
| 28 Senior Ave | 370,000 | 10/26/2012 | 142 |
| 412 N Lake Blvd | 1,435,000 | 10/26/2012 | 190 |
| 13 Stocum Ave | 312,000 | 10/25/2012 | 142 |
| 29 Heather Dr | 210,000 | 10/22/2012 | 222 |
| 612 N Lake Blvd | 459,100 | 10/22/2012 | 120 |
| 616 N Lake Blvd | 1,200,000 | 10/17/2012 | 139 |
| 29 Tulip Rd | 319,900 | 10/15/2012 | 93 |
| 120 Underhill Rd | 327,000 | 10/15/2012 | 94 |
| 81 Fairmont Rd | 290,000 | 10/10/2012 | 148 |
| 12 Colonial Dr | 300,000 | 10/10/2012 | 93 |
| 39 Mclaughlin Dr | 325,000 | 10/10/2012 | 104 |
| 68 W Lake Blvd | 640,000 | 10/10/2012 | 261 |
| 48 Vineland Rd | 334,000 | 10/8/2012 | 82 |
| 15 Juniper Trail | 228,500 | 10/5/2012 | 102 |
| 31 Somerset Rd | 256,500 | 10/5/2012 | 184 |
| 395 Union Valley Rd | 373,500 | 10/5/2012 | 336 |
| 473 Kennicut Hill Rd | 153,000 | 10/2/2012 | 219 |
| 141 Overlook Dr | 335,000 | 10/1/2012 | 206 |
| 485 Union Valley Rd | 300,000 | 9/28/2012 | 140 |
| 114 Entrance Way | 135,000 | 9/27/2012 | 149 |
| 15 Yonke Rd | 300,000 | 9/27/2012 | 244 |
| 214 Birch Rd | 200,000 | 9/21/2012 | 234 |
| 56 Tanager Rd | 271,662 | 9/21/2012 | 208 |
| 4-LOT Odessa Rd | 829,000 | 9/20/2012 | 486 |
| 8 Albert Ln | 400,000 | 9/17/2012 | 149 |
| 101 Jonathan Dr | 300,000 | 9/14/2012 | 192 |
| 36 Mary Ave | 232,500 | 9/13/2012 | 175 |
| 55 Averill Dr | 925,000 | 9/13/2012 | 57 |
| 44 West Lake Blvd | 540,000 | 9/12/2012 | 571 |
| 200 Elm Rd | 242,500 | 9/11/2012 | 71 |
| 34 Kings Ridge Rd | 355,000 | 9/5/2012 | 112 |
| 12 Overlook Dr | 335,000 | 9/4/2012 | 291 |
| 6 Bonie Wood Dr | 365,000 | 8/31/2012 | 136 |
| 141 Wood St | 393,000 | 8/31/2012 | 329 |
| 33 Perch Dr | 263,000 | 8/30/2012 | 190 |
| 22 Summit Circle Dr | 264,500 | 8/29/2012 | 419 |
| 29 Hillside Terr | 340,000 | 8/29/2012 | 103 |
| 65 Maple Hill Dr | 245,000 | 8/28/2012 | 97 |
| 255 Hill St | 285,000 | 8/28/2012 | 203 |
| 145 Myrtle Ave | 180,000 | 8/27/2012 | 125 |
| 72 Greenway Terr | 332,500 | 8/24/2012 | 86 |
| 200 Geymer Dr | 317,000 | 8/23/2012 | 109 |
| 44 Glen Ridge Rd | 332,500 | 8/21/2012 | 126 |
| 40 Nottingham Way | 400,000 | 8/17/2012 | 75 |
| 568 N Lake Blvd | 550,000 | 8/17/2012 | 85 |
| 278 Bullet Hole Rd | 429,000 | 8/16/2012 | 111 |
| 14 Shana Ln | 450,000 | 8/13/2012 | 68 |
| 3 Kirk Lake Dr | 290,000 | 8/10/2012 | 138 |
| 121 Geymer Dr | 364,000 | 8/10/2012 | 97 |
| 11 Lakeview Dr | 265,500 | 8/9/2012 | 178 |
| 46 De Liso Ln | 205,000 | 8/8/2012 | 244 |
| 6 Trotting Rock Rd | 999,999 | 8/7/2012 | 166 |
| 5 Locust Ct | 135,500 | 8/3/2012 | 92 |
| 513 Wood Rd | 365,000 | 8/2/2012 | 94 |
| 4 Topland Rd | 157,500 | 7/31/2012 | 286 |
| 9 Clara Ln | 1,550,000 | 7/31/2012 | 67 |
| 5 Linda Ln | 425,000 | 7/30/2012 | 150 |
| 9 Bayberry Hill Rd | 355,000 | 7/26/2012 | 86 |
| 36 Pearce Pl | 380,000 | 7/25/2012 | 133 |
| 325 Lovell St | 242,000 | 7/20/2012 | 182 |
| 11 Walnut Dr | 350,000 | 7/20/2012 | 184 |
| 703 Route 6N | 690,000 | 7/20/2012 | 426 |
| 39 Glen Ridge Rd | 319,000 | 7/18/2012 | 477 |
| 102 Plum Rd | 380,000 | 7/18/2012 | 131 |
| 123 Red Mills Rd | 335,000 | 7/17/2012 | 137 |
| 13 Stacey Ln | 515,000 | 7/16/2012 | 169 |
| 22 Coventry Cir | 364,000 | 7/10/2012 | 85 |
| 25 Oak Ridge Cir | 275,000 | 7/2/2012 | 328 |
| 61 Queens Way | 435,000 | 6/29/2012 | 111 |
| 28 Sprucetop Dr | 669,000 | 6/29/2012 | 232 |
| 122 Lake Dr | 425,000 | 6/28/2012 | 329 |
| Lot 6 Ryan | 658,100 | 6/26/2012 | 669 |
| 11 Tamarack Rd | 575,000 | 6/22/2012 | 91 |
| 101 Overlook Dr | 420,000 | 6/21/2012 | 112 |
| 76 Wayacross Rd | 440,000 | 6/21/2012 | 510 |

- Our service is easy, fast and free!
- No more manual searches!
- Be the first to see properties on the market!
- Beat competing buyers to new listings!
Mahopac Homes and Properties for Sale
263 Search Results Found. Showing Results 1 - 10.
Information Believed Accurate But Not Warranted
Copyright 2013 Hudson Gateway Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale or lease on this web site comes in part from Hudson Gateway Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Re/Max Classic Realty are marked with the Hudson Gateway Multiple Listing Service, Inc. logo or an abbreviated logo and detailed information about them includes the name of the listing broker.
Associate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



