Recent sold home prices in Mahopac NY
Below you will find a list of the most recent home sales in Mahopac NY. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers - Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
Please email me if you would like to have the full listing details sheets for any of these houses emailed to you.
| Address | Price | Sales Date | Days on Market |
| 201 Birch Rd | 335,000 | 11/24/2009 | 176 |
| 36 Santino Ct | 465,000 | 11/24/2009 | 81 |
| 41 Leslie Dr | 476,250 | 11/24/2009 | 236 |
| 134 Fairmont Rd | 385,000 | 11/20/2009 | 130 |
| 486 Bullet Hole Rd | 440,000 | 11/20/2009 | 102 |
| 33 Mayfair Ln | 371,500 | 11/19/2009 | 113 |
| 18 Longdale Rd | 440,000 | 11/16/2009 | 119 |
| 55 Ellen Ave | 425,000 | 11/12/2009 | 114 |
| 43 Sycamore Rd | 467,500 | 11/11/2009 | 183 |
| 901 Williamsburg Dr | 334,000 | 11/3/2009 | 98 |
| 62 Baldwin Ln | 320,000 | 11/2/2009 | 147 |
| 87 Breckenridge Rd | 337,500 | 11/2/2009 | 235 |
| 102 Entrance Way | 240,000 | 10/30/2009 | 220 |
| 4 Tanya Ln | 465,000 | 10/28/2009 | 145 |
| 59 Maple Ln | 550,000 | 10/28/2009 | 162 |
| 1 Tulip Rd | 365,000 | 10/27/2009 | 169 |
| 44 Pigott Rd | 376,000 | 10/27/2009 | 316 |
| 16 Oskar Dr | 420,000 | 10/26/2009 | 199 |
| 35 Fairmont Rd | 310,000 | 10/22/2009 | 108 |
| 38 Prince Rd | 355,000 | 10/21/2009 | 51 |
| 9 Valerie Ln | 405,000 | 10/21/2009 | 88 |
| 26 Odessa Rd | 710,000 | 10/19/2009 | 495 |
| 16 Lillian Rd | 252,500 | 10/15/2009 | 142 |
| 82 Bloomer Rd | 460,000 | 10/15/2009 | 105 |
| 272 W Lake Blvd | 752,500 | 10/14/2009 | 152 |
| 5 End Ct | 236,000 | 10/9/2009 | 119 |
| 314 W Lake Blvd | 375,000 | 10/9/2009 | 56 |
| 16 Middle Branch Rd | 420,000 | 10/9/2009 | 136 |
| 87 Carey St | 200,000 | 10/5/2009 | 54 |
| 225 W Lovell St | 242,500 | 10/2/2009 | 74 |
| 23 Hatfield Rd | 330,000 | 10/2/2009 | 168 |
| 12 Alona Dr | 520,000 | 9/29/2009 | 323 |
| 40 Teakettle Spout Rd | 278,500 | 9/24/2009 | 157 |
| 25 Timber Trail | 305,000 | 9/24/2009 | 165 |
| 51 Kings Ridge Rd | 362,000 | 9/22/2009 | 612 |
| 134 Lakeview Dr | 229,900 | 9/21/2009 | 106 |
| 541 Croton Falls Rd | 409,500 | 9/17/2009 | 302 |
| 322 Lovell St | 365,000 | 9/10/2009 | 112 |
| 91 Union Valley Rd | 327,000 | 9/9/2009 | 105 |
| 22 Boniello Dr | 300,000 | 9/4/2009 | 115 |
| 16 Valerie Ln | 486,000 | 9/3/2009 | 147 |
| 422 Hill St | 325,000 | 9/2/2009 | 75 |
| 12 Hanover Cir | 390,000 | 9/2/2009 | 90 |
| 29 Tanager Rd | 422,000 | 9/2/2009 | 132 |
| 359 Wixon Pond Rd | 360,000 | 9/1/2009 | 125 |
| 76 Jonathan Dr | 377,500 | 8/31/2009 | 120 |
| 43 Varna Ln | 360,000 | 8/27/2009 | 132 |
| 16 Bucyrus Ave | 445,000 | 8/26/2009 | 194 |
| 17 Odessa Rd | 460,000 | 8/26/2009 | 112 |
| 215 E Lake Blvd | 600,000 | 8/21/2009 | 90 |
| 694 Route 6N | 327,000 | 8/19/2009 | 136 |
| 7 Colonial Dr | 350,000 | 8/19/2009 | 191 |
| 98 Hillside Dr | 435,000 | 8/18/2009 | 137 |
| 172 Shear Hill Rd | 650,000 | 8/18/2009 | 168 |
| 18 Victor Ln | 629,000 | 8/17/2009 | 80 |
| 4 Marina Dr #K2 | 236,100 | 8/15/2009 | 140 |
| 52 Hillside Dr | 417,000 | 8/11/2009 | 70 |
| 164 Dahlia Dr | 390,000 | 8/7/2009 | 239 |
| 106 Williamsburg Dr | 305,000 | 8/6/2009 | 100 |
| 99 Farview Rd | 312,000 | 8/4/2009 | 67 |
| 6 Skyview Ln | 316,000 | 8/4/2009 | 187 |
| 46 McMillan Ave | 350,000 | 7/31/2009 | 136 |
| 101 Wixon Pond Rd | 462,500 | 7/30/2009 | 194 |
| 33 Nevins Rd | 230,000 | 7/29/2009 | 131 |
| 377 Route 6n | 388,000 | 7/29/2009 | 166 |
| 15 Overhill Rd | 380,000 | 7/27/2009 | 69 |
| 25 Penelope Ct | 335,000 | 7/27/2009 | 118 |
| 13 E Maple Ln | 247,340 | 7/23/2009 | 390 |
| 52 Albin Rd | 390,000 | 7/23/2009 | 83 |
| 24-Lot 3 Sprucetop Dr | 675,000 | 7/17/2009 | 326 |
| 47 Perch Dr | 355,000 | 7/16/2009 | 135 |
| 46 Longwood Rd | 355,000 | 7/13/2009 | 255 |
| 117 Dahlia Dr | 410,000 | 7/10/2009 | 77 |
| 113 Teakettle Spout Rd | 496,000 | 7/10/2009 | 409 |
| 11 Timber Trail | 620,000 | 7/10/2009 | 115 |
| 15 Yonke Rd | 300,000 | 7/9/2009 | 150 |
| 36 Crest Dr | 278,000 | 7/7/2009 | 89 |
| 75 Overlook Dr | 300,000 | 7/6/2009 | 144 |
| 39 Stuart Rd | 337,000 | 6/29/2009 | 94 |
| 231 Crane Rd | 443,000 | 6/18/2009 | 128 |
| 30 Linsley Ln | 385,000 | 6/16/2009 | 121 |
| 204 Myrtle Ave | 180,000 | 6/15/2009 | 437 |
| 23 Englewood Terr | 395,000 | 6/15/2009 | 93 |
| 47 Dahlia Dr | 415,000 | 6/15/2009 | 88 |
| 53 Maple Hill Dr | 365,000 | 6/13/2009 | 208 |
| 123 Lakeview Dr | 310,000 | 6/12/2009 | 65 |
| 82 Crane Rd | 363,500 | 6/9/2009 | 144 |
| 26 Walton Dr | 462,500 | 6/4/2009 | 337 |
MEDIAN SALES PRICE: $375,000
AVG DAYS ON MARKET: 162

- Our service is easy, fast and free!
- No more manual searches!
- Be the first to see properties on the market!
- Beat competing buyers to new listings!
Mahopac Homes and Properties for Sale priced $500,000 - $600,000
31 Search Results Found. Showing Results 1 - 10.
Information Believed Accurate But Not Warranted
Copyright 2008 Westchester-Putnam Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale or lease on this web site comes in part from WPMLS. Real estate listings held by brokerage firms other than Re/Max Classic Realty are marked with the WPMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker.
Associate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



