Recent Home sales in Putnam Valley NY
Below you will find a list of the most recent home sales in Mahopac NY. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers - Would you like a free home sales report that will show you what similar properties to yours are selling for?
Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
| Date Sold | Price | Address |
| 1/28/2008 | $334,800 | 24 ORCHARD |
| 1/16/2008 | $420,000 | 108 BARGER |
| 1/15/2008 | $381,000 | 37 PARK |
| 12/20/2007 | $315,100 | 544 LAKE SHORE |
| 12/19/2007 | $500,000 | 124 CANOPUS HOLLOW |
| 12/18/2007 | $226,000 | 47 SUNSET HILL |
| 12/17/2007 | $825,000 | 47 HORTON HOLLOW |
| 12/17/2007 | $307,500 | 38 WINNEBAGO |
| 12/13/2007 | $405,000 | 883 PEEKSKILL HOLLOW |
| 12/12/2007 | $168,113 | 41 WENONAH |
| 12/4/2007 | $370,000 | 507 PEEKSKILL HOLLOW |
| 11/30/2007 | $625,000 | 8 TODT |
| 11/27/2007 | $400,000 | 212 BARGER |
| 11/20/2007 | $100,000 | 28 MILL POND |
| 11/14/2007 | $838,000 | 78 SHORE |
| 11/5/2007 | $265,000 | 10 HUDSON VIEW |
| 10/23/2007 | $382,500 | 59 CANOPUS HOLLOW |
| 10/22/2007 | $475,000 | 14 STEPHEN SMITH |
| 10/19/2007 | $350,000 | 45 BARGER |
| 10/11/2007 | $405,000 | 83 MILL |
| 10/5/2007 | $350,000 | 7 OAK RIDGE |
| 10/1/2007 | $400,000 | 31 BARGER |
| 9/21/2007 | $330,000 | 31 PLEASANT |
| 9/20/2007 | $325,000 | 3 DOE |
| 9/13/2007 | $585,000 | 143 CANOPUS HOLLOW |
Real Estate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



