Recent Sold Home Prices in Somers NY
Below you will find a list of the most recent recorded home sales in Somers. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers: Would you like a free home sales report that will show you what similar properties to yours are selling for?
Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
| Date Sold | Price | Address |
| 1/17/2008 | $490,000 | 21 JEAN |
| 1/17/2008 | $200,000 | 499 HERITAGE HLS |
| 1/14/2008 | $420,000 | 307 HERITAGE |
| 12/28/2007 | $850,000 | 422 HERITAGE |
| 12/27/2007 | $829,000 | 8 GOLF VIEW |
| 12/20/2007 | $451,250 | 766 HERITAGE HLS |
| 12/20/2007 | $250,000 | 7 HUNTER |
| 12/18/2007 | $312,000 | HERITAGE HLS |
| 12/14/2007 | $382,000 | 783 HERITAGE |
| 12/14/2007 | $302,000 | 286 HERITAGE |
| 12/12/2007 | $360,000 | 45 HERITAGE |
| 12/11/2007 | $315,000 | 588 HERITAGE HLS |
| 12/11/2007 | $200,000 | 455 HERITAGE |
| 12/6/2007 | $590,000 | 903 HERITAGE |
| 11/30/2007 | $1,330,000 | 1 MAPLE |
| 11/21/2007 | $511,000 | 633 HERITAGE |
| 11/8/2007 | $424,000 | 102 HERITAGE |
| 11/6/2007 | $315,000 | 485 HERITAGE |
| 10/31/2007 | $419,300 | 5 CARINA |
| 10/31/2007 | $318,000 | 89 HERITAGE |
| 10/26/2007 | $580,000 | 9 MEADOWVIEW |
| 10/26/2007 | $428,000 | 358 HERITAGE |
| 10/12/2007 | $390,000 | 381 HERITAGE |
| 10/9/2007 | $397,000 | 290 A HERITAGE HLS |
| 10/9/2007 | $380,000 | 27 HERITAGE |
| 10/9/2007 | $325,000 | 586 HERITAGE |
| 9/28/2007 | $355,000 | 82 HERITAGE |
| 9/27/2007 | $600,000 | 7 SCOTT |
| 9/26/2007 | $400,000 | 443 HERITAGE |
| 9/25/2007 | $550,000 | 18 LINCOLN |
| 9/21/2007 | $540,000 | 284 HERITAGE |
| 9/19/2007 | $311,000 | 602 HERITAGE |
| 9/19/2007 | $285,000 | 130 HERITAGE |
| 9/14/2007 | $1,149,000 | 28 HALLOCKS |
| 9/10/2007 | $350,000 | 92 HERITAGE |
| 9/7/2007 | $445,000 | 367 HERITAGE |
| 9/7/2007 | $380,000 | 19 HERITAGE |
| 9/7/2007 | $377,000 | 526 HERITAGE |
| 9/7/2007 | $350,000 | 110 HERITAGE |
| 9/5/2007 | $460,000 | 102 KRYSTAL |
| 9/5/2007 | $307,500 | 66 HERITAGE |
| 8/31/2007 | $615,000 | 746 HERITAGE |
| 8/31/2007 | $600,000 | 366 HERITAGE |
| 8/29/2007 | $400,000 | 10 KRYSTAL |
| 8/29/2007 | $245,000 | 146 HERITAGE |
| 8/28/2007 | $560,000 | 5 WILNER |
| 8/28/2007 | $440,000 | 307 HERITAGE |
| 8/27/2007 | $655,000 | 191 ROUTE 202 |
| 8/24/2007 | $470,000 | 506 HERITAGE |
| 8/23/2007 | $725,000 | 32 DAVID |

- Our service is easy, fast and free!
- No more manual searches!
- Be the first to see properties on the market!
- Beat competing buyers to new listings!
Real Estate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



