Recent Sold Home Prices in Somers NY
Below you will find a list of the most recent recorded home sales in Somers. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers - Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
Please email me if you would like to have the full listing details sheets for any of these houses emailed to you.
| Address | Post Office | Sales Price | Sales Date |
| 15 Plum Brook Rd | Katonah | 443,500 | 2/11/2013 |
| 18 Young Rd | Katonah | 957,000 | 2/6/2013 |
| 4 Palma Rd | Somers | 575,000 | 1/25/2013 |
| 13 Equestrian Park Dr | Katonah | 675,000 | 1/25/2013 |
| 5 Sunset Dr | Shenorock | 260,000 | 1/21/2013 |
| 154 Pines Bridge Rd | Katonah | 1,742,100 | 1/13/2013 |
| 42 Granite Springs Rd | Granite Springs | 620,000 | 1/11/2013 |
| 22 Van Rensselaer Rd | Katonah | 489,000 | 12/31/2012 |
| 21 Sun Hill Rd | Katonah | 315,000 | 12/28/2012 |
| 20 Blackberry Hill Rd | Katonah | 990,000 | 12/27/2012 |
| 18 Cortlandt Manor Rd | Katonah | 373,000 | 12/22/2012 |
| 7-N Lakeshore Dr | Lincolndale | 430,000 | 12/17/2012 |
| 12 Lakewood Dr | Katonah | 950,000 | 12/17/2012 |
| 7 Theal Ct | Somers | 975,000 | 12/13/2012 |
| 6 Watergate Dr | Amawalk | 463,000 | 12/11/2012 |
| 9-N Lake Shore Dr | Lincolndale | 330,000 | 12/10/2012 |
| 16 Sylvia Way | Purdys | 245,000 | 12/4/2012 |
| 3 Willow Crest Dr | Katonah | 825,000 | 12/3/2012 |
| 8 Rogers Ln | Shenorock | 315,000 | 11/16/2012 |
| 88 Krystal Dr | Somers | 340,000 | 11/15/2012 |
| 4 Todd Ln | Somers | 757,500 | 11/15/2012 |
| 24 Jean Way | Purdys | 340,000 | 11/13/2012 |
| 26 Deans Bridge Rd | Somers | 345,000 | 11/5/2012 |
| 4 Ashton Rd | Katonah | 792,000 | 11/5/2012 |
| 71 Mitchell Rd | Somers | 325,000 | 10/23/2012 |
| 14 Woodcrest | Amawalk | 255,000 | 10/22/2012 |
| 50 Orchard Hill Rd | Katonah | 3,250,000 | 10/16/2012 |
| 47 Mahopac Ave | Amawalk | 330,000 | 10/15/2012 |
| 5 Appian Ln | Katonah | 746,000 | 10/3/2012 |
| 15 Ross Dr | Somers | 235,000 | 10/2/2012 |
| 3 Greenwood Dr | Lincolndale | 161,000 | 9/21/2012 |
| 6 Chalmers Blvd | Amawalk | 167,000 | 9/21/2012 |
| 16 Cortlandt Manor Rd | Katonah | 567,000 | 9/4/2012 |
| 3 Old Somers Rd | Somers | 380,000 | 8/31/2012 |
| 9 Primrose St | Katonah | 388,000 | 8/27/2012 |
| 36 Bedell Rd | Katonah | 725,000 | 8/27/2012 |
| 11 Anita Rd | Granite Springs | 576,500 | 8/21/2012 |
| 9 Seminary Ln | Granite Springs | 485,000 | 8/20/2012 |
| 3 Benjamin Green Ln | Somers | 747,500 | 8/17/2012 |
| 4 Scott Dr | Somers | 460,000 | 8/16/2012 |
| 15 Old Croton Falls Rd | Somers | 539,000 | 8/15/2012 |
| 16 Annarock Dr | Somers | 640,000 | 8/9/2012 |
| 12 Foley Rd | Katonah | 285,000 | 8/8/2012 |
| 6 Krystal Dr | Somers | 325,000 | 8/8/2012 |
| 12 Meadow Ln | Amawalk | 345,000 | 8/8/2012 |
| 45 Travis Rd | Baldwin Place | 700,000 | 8/8/2012 |
| 6 Saw Mill Rd | Katonah | 841,000 | 8/8/2012 |
| 2 Elisha Purdy Rd | Amawalk | 350,000 | 8/3/2012 |
| 27 Tighe Rd | Shenorock | 375,000 | 8/3/2012 |
| 10 Jean Way | Somers | 287,000 | 8/2/2012 |
| 7 Mancini Dr | Yorktown Heights | 742,000 | 8/1/2012 |
| 45 Fieldstone Dr | Katonah | 1,350,000 | 7/31/2012 |
| 4 Timberlane Dr | Katonah | 610,000 | 7/26/2012 |
| 12 Hope Ln | Somers | 362,500 | 7/24/2012 |
| 19 Brick Hill Rd | Somers | 365,000 | 7/13/2012 |
| 2 Sugar Hollow Ct | Katonah | 885,000 | 7/11/2012 |
| 5 Adele Ct | Amawalk | 380,000 | 7/10/2012 |
| 21 Londonderry Ln | Somers | 560,000 | 7/6/2012 |
| 35 Granite Springs Rd | Granite Springs | 545,000 | 6/29/2012 |
| 10 Oliver Ct | Lincolndale | 730,000 | 6/29/2012 |
| 3 Hallocks Run | Somers | 848,000 | 6/29/2012 |
| 116 Krystal Dr | Somers | 305,000 | 6/26/2012 |
| 127 Mitchell Rd | Somers | 485,000 | 6/26/2012 |
| 10 Kniffen Rd | Katonah | 1,200,000 | 6/26/2012 |
| 48 Granite Springs Rd | Granite Springs | 407,500 | 6/25/2012 |
| 7 Catherine Pl | Katonah | 692,500 | 6/25/2012 |
| 3 Ashton Rd | Katonah | 760,000 | 6/22/2012 |
| 13 Susan Dr | Somers | 610,000 | 6/21/2012 |
| 3 Cobbling Rock Rd | Katonah | 719,000 | 6/21/2012 |
| 21 Watergate Dr | Amawalk | 755,000 | 6/21/2012 |
| 101 Heritage Hill #B | Somers | 380,000 | 2/14/2013 |
| 166 Heritage Hills #B | Somers | 247,500 | 2/12/2013 |
| 234 Heritage #B | Somers | 367,500 | 2/8/2013 |
| 334 Heritage Hills #C | Somers | 300,000 | 2/7/2013 |
| 333-B Heritage Hills Dr | Somers | 380,000 | 2/4/2013 |
| 472 Heritage Hills #C | Somers | 350,000 | 1/30/2013 |
| 468 Heritage Hills #E | Somers | 315,000 | 1/29/2013 |
| 134 Heritage Hills #D | Somers | 335,000 | 1/28/2013 |
| 866-A Heritage Hills | Somers | 356,000 | 1/25/2013 |
| 152 Heritage Hills #A | Somers | 235,000 | 1/23/2013 |
| 460-C Heritage Hills | Somers | 350,000 | 1/23/2013 |
| 750 Heritage #A | Somers | 402,500 | 1/18/2013 |
| 735-A Heritage Hills | Somers | 347,000 | 1/14/2013 |
| 518-B Heritage Hills | Somers | 304,500 | 1/7/2013 |
| 960 Heritage #B | Somers | 355,000 | 12/27/2012 |
| 310-B Heritage Hills Dr | Somers | 305,000 | 12/19/2012 |
| 360 Heritage Hills #B | Somers | 312,000 | 12/19/2012 |
| 847 Heritage #A | Somers | 565,000 | 12/19/2012 |
| 215-A Heritage Hills Dr | Somers | 389,000 | 12/18/2012 |
| 537-F Heritage #F | Somers | 377,000 | 12/12/2012 |
| 653 Heritage Hills #A | Somers | 245,000 | 12/11/2012 |
| 554-A Heritage #A | Somers | 445,000 | 12/11/2012 |
| 970-B Heritage Hills | Somers | 223,250 | 12/10/2012 |
| 241 Heritage Hills #B | Somers | 205,000 | 12/4/2012 |
| 644-B Heritage Hills | Somers | 405,000 | 12/3/2012 |
| 450 Heritage #B | Somers | 380,000 | 11/29/2012 |
| 519 Heritage Hills #A | Somers | 690,000 | 11/29/2012 |
| 129-C Heritage #C | Somers | 241,000 | 11/28/2012 |
| 131 Heritage Dr #A | Somers | 206,000 | 11/27/2012 |
| 505 Heritage Hills #E | Somers | 310,000 | 11/27/2012 |
| 48 Heritage Hills #B | Somers | 185,000 | 11/26/2012 |
| 354 Heritage Hills Dr | Somers | 290,000 | 11/20/2012 |
| 582-A Heritage Hills Dr | Somers | 230,000 | 11/16/2012 |
| 98 Heritage #C | Somers | 245,000 | 11/16/2012 |
| 269F Heritage Dr | Somers | 375,000 | 11/15/2012 |
| 357 Heritage Hills #C | Somers | 319,000 | 11/14/2012 |
| 656-C Heritage Hills | Somers | 350,000 | 11/14/2012 |
| 862-B Heritage Hills Dr | Somers | 362,500 | 11/14/2012 |
| 181 Heritage #A | Somers | 185,000 | 11/2/2012 |
| 257 Heritage Hills #B | Somers | 185,000 | 11/1/2012 |
| 269-B Heritage Hills | Somers | 370,000 | 10/31/2012 |
| 678 Heritage Hill #A | Somers | 409,900 | 10/29/2012 |
| 384 Heritage #B | Somers | 295,000 | 10/26/2012 |
| 260-B Heritage Dr | Somers | 245,000 | 10/23/2012 |
| 284-B Heritage Hills Dr | Somers | 429,000 | 10/22/2012 |
| 160 Heritage Hills #B | Somers | 190,000 | 10/19/2012 |
| 444-F Heritage | Somers | 374,000 | 10/19/2012 |
| 487 Heritage #B | Somers | 212,000 | 10/18/2012 |
| 177 Heritage #A | Somers | 187,500 | 10/17/2012 |
| 473 Heritage Hills #C | Somers | 236,500 | 10/17/2012 |
| 572-E Heritage Hills Dr | Somers | 595,000 | 10/15/2012 |
| 956 Heritage #D | Somers | 221,500 | 10/9/2012 |
| 289-D Heritage Hills | Somers | 250,000 | 10/9/2012 |
| 51-D Heritage Hills | Somers | 230,000 | 10/3/2012 |
| 668 Heritage Hills Dr | Somers | 520,000 | 9/27/2012 |
| 404 Heritage #A | Somers | 450,000 | 9/24/2012 |
| 589 Heritage Hills #D | Somers | 300,000 | 9/20/2012 |
| 444 Heritage #C | Somers | 382,500 | 9/20/2012 |
| 914 Heritage Hill #B | Somers | 505,000 | 9/19/2012 |
| 540 Heritage Hills #A | Somers | 330,000 | 9/14/2012 |
| 378 Heritage hills #E | Somers | 380,000 | 9/14/2012 |
| 537-A Heritage | Somers | 248,000 | 9/5/2012 |
| 387-A Heritage Hills | Somers | 317,000 | 9/5/2012 |
| 77-B Heritage Hills | Somers | 235,000 | 9/4/2012 |
| 445 Heritage Hills #E | Somers | 224,200 | 8/31/2012 |
| 260 Heritage Hills #A | Somers | 281,000 | 8/30/2012 |
| 885-B Heritage Hills Dr | Somers | 367,500 | 8/30/2012 |
| 967-C Heritage #C | Somers | 335,000 | 8/23/2012 |
| 449-B Heritage | Somers | 344,000 | 8/21/2012 |
| 969 Heritage Dr #B | Somers | 257,500 | 8/17/2012 |
| 694-B Heritage Hills Dr | Somers | 435,000 | 8/17/2012 |
| 219 Heriatge Hills #A | Somers | 250,000 | 8/8/2012 |
| 82 Heritage #B | Somers | 225,000 | 8/7/2012 |
| 463 Heritage Hills #A | Somers | 340,000 | 8/1/2012 |
| 954 Heritage #B | Somers | 310,000 | 7/30/2012 |
| 608 Heritage Hills #C | Somers | 575,000 | 7/25/2012 |
| 316 Heritage Hills #A | Somers | 245,000 | 7/24/2012 |
| 793 Heritage #C | Somers | 356,000 | 7/24/2012 |
| 680 Heritage #A | Somers | 370,000 | 7/24/2012 |
| 703-A Heritage | Somers | 415,000 | 7/23/2012 |
| 473-B Heritage Hills Dr | Somers | 348,000 | 7/18/2012 |
| 279-A Heritage Hills Dr | Somers | 221,000 | 7/17/2012 |
| 274-A Heritage Hills | Somers | 335,000 | 7/16/2012 |
| 307-D Heritage | Somers | 385,000 | 7/13/2012 |
| 11-D Heritage Hills #D | Somers | 350,000 | 7/12/2012 |
| 953-D Heritage Hills Dr | Somers | 330,000 | 7/11/2012 |
| 452 Heritage #D | Somers | 459,000 | 7/10/2012 |
| 432 Heritage Hills #A | Somers | 385,000 | 7/9/2012 |
| 649 Heritage #B | Somers | 425,000 | 7/5/2012 |
| 499 Heritage Hills #C | Somers | 519,000 | 7/3/2012 |
| 164 Heritage #B | Somers | 280,000 | 6/29/2012 |
| 134-A Heritage Hills | Somers | 288,000 | 6/29/2012 |
| 799 Heritage #B | Somers | 313,500 | 6/29/2012 |
| 85-B Heritage | Somers | 372,500 | 6/28/2012 |
| 399-B Heritage | Somers | 340,000 | 6/22/2012 |
| 599 Heritage #B | Somers | 383,000 | 6/21/2012 |

Buyers: Would you like a automated emails sent to you as new listings come on the market that fit your search criteria?
- Our service is easy, fast and free!
- No more manual searches!
- Be the first to see properties on the market!
- Beat competing buyers to new listings!
Somers NY Real Estate Listings
121 Search Results Found. Showing Results 1 - 10.
Information Believed Accurate But Not Warranted
Copyright 2013 Hudson Gateway Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale or lease on this web site comes in part from Hudson Gateway Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Re/Max Classic Realty are marked with the Hudson Gateway Multiple Listing Service, Inc. logo or an abbreviated logo and detailed information about them includes the name of the listing broker.
Associate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



