Recent sold home prices in Yorktown Heights NY
Below you will find a list of the most recent home sales in Yorktown NY. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers - Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
Please email me if you would like to have the full listing details sheets for any of these houses emailed to you.
| Address | Sale Price | Sale Date | Days on Market |
| 18 Wright Rd | 335,000 | 2/15/2013 | 109 |
| 2672 Dunning Dr | 600,000 | 2/14/2013 | 310 |
| 321 Somerston Rd | 350,000 | 2/11/2013 | 107 |
| 532 Yorkhill Rd | 410,000 | 2/11/2013 | 159 |
| 23 Lakeview Dr | 335,000 | 2/11/2013 | 313 |
| 84 Molly Pitcher Ln #A | 187,500 | 2/11/2013 | 67 |
| 2339 Vista Ct | 412,500 | 2/7/2013 | 371 |
| 2652 Cecile Dr | 508,500 | 2/4/2013 | 132 |
| 2211 Ridge St | 355,000 | 2/1/2013 | 73 |
| 2078 Lavoie Ct | 435,000 | 2/1/2013 | 289 |
| 89 Molly Pitcher Ln #D | 172,000 | 2/1/2013 | 142 |
| 2261 Ridge St | 360,000 | 1/31/2013 | 197 |
| 217 Carolina Rd | 407,000 | 1/31/2013 | 162 |
| 3 Brianna Ln | 640,000 | 1/31/2013 | 475 |
| 405 BIRDSALL Dr | 620,000 | 1/30/2013 | 133 |
| 1856 Commerce St | 212,500 | 1/30/2013 | 193 |
| 3143 Poplar St | 390,000 | 1/28/2013 | 101 |
| 38 Overlook Commons | 204,000 | 1/25/2013 | 184 |
| 1470 Maiden Ln | 500,000 | 1/24/2013 | 63 |
| 11 Wellington Ct | 665,000 | 1/22/2013 | 117 |
| 5 Sunset Dr | 260,000 | 1/21/2013 | 92 |
| 111 Emerson Ct | 435,000 | 1/18/2013 | 113 |
| 2465 Pinetree Pl | 660,000 | 1/18/2013 | 102 |
| 84 Molly Pitcher Ln #G | 150,000 | 1/17/2013 | 146 |
| 93-F Molly Pitcher Ln | 150,000 | 1/16/2013 | 77 |
| 2805 Walker Dr | 380,000 | 1/15/2013 | 83 |
| 1497 Westview Dr | 490,000 | 1/11/2013 | 128 |
| 26 Dorset Ct #C | 96,000 | 1/11/2013 | 171 |
| 124-D Columbia Ct | 194,750 | 1/10/2013 | 289 |
| 11 Regents Pl #H | 81,500 | 1/7/2013 | 216 |
| 111 Village Rd #C | 137,500 | 1/7/2013 | 42 |
| 2294 Van Cortlandt Cir | 327,000 | 1/4/2013 | 484 |
| 914 Barberry Rd | 440,501 | 1/4/2013 | 100 |
| 3304 Curry St | 285,000 | 12/31/2012 | 445 |
| 6 Woods Brooke Ln #4 | 327,500 | 12/31/2012 | 159 |
| 130 SIDNEY Ct | 650,000 | 12/28/2012 | 359 |
| 108 Village Rd #B | 215,000 | 12/28/2012 | 44 |
| 397 Alden Rd | 267,500 | 12/27/2012 | 324 |
| 610 Revere Dr | 450,000 | 12/21/2012 | 227 |
| 47 Jefferson Oval #A | 169,900 | 12/20/2012 | 133 |
| 156 Carriage Ct #C | 210,000 | 12/20/2012 | 64 |
| 2821 Ogden Dr | 470,000 | 12/19/2012 | 434 |
| 3144 Stoneleigh Ct | 535,000 | 12/18/2012 | 132 |
| 32 Overhill Rd | 342,500 | 12/17/2012 | 216 |
| 2790 Quinlan St | 400,000 | 12/12/2012 | 207 |
| 2245 MARK Rd | 385,000 | 12/11/2012 | 331 |
| 2797 Quaker Church Rd | 470,000 | 12/10/2012 | 146 |
| 185 Long Hill Dr #B | 185,000 | 12/7/2012 | 64 |
| 84 Stonewall Ct | 515,000 | 12/6/2012 | 167 |
| 672 OAKSIDE Rd | 300,000 | 12/4/2012 | 54 |
| 2254 Sultana Dr | 447,500 | 12/3/2012 | 87 |
| 120 Dunwoodie Ct | 439,500 | 11/30/2012 | 193 |
| 3489 Old Yorktown Rd | 205,000 | 11/29/2012 | 282 |
| 350 Sterling Terr | 590,000 | 11/29/2012 | 269 |
| 7 Little Bear Dr | 520,000 | 11/29/2012 | 89 |
| 2156 White Birch Dr | 305,000 | 11/27/2012 | 201 |
| 262 Beechwood Ln | 258,000 | 11/27/2012 | 139 |
| 336 Homestead Rd | 785,000 | 11/26/2012 | 647 |
| 2340 Willoway St | 299,000 | 11/25/2012 | 118 |
| 1355 Hayes Dr | 350,000 | 11/21/2012 | 99 |
| 41-E Jefferson Oval | 164,900 | 11/21/2012 | 28 |
| 2578 Farsund Dr | 375,000 | 11/20/2012 | 153 |
| 16 Wright Rd | 222,000 | 11/20/2012 | 171 |
| 2857 Heathercrest Dr | 295,000 | 11/19/2012 | 134 |
| 2889 Hickory St | 305,000 | 11/19/2012 | 157 |
| 96 Molly Pitcher Ln #C | 155,900 | 11/19/2012 | 59 |
| 1724 Central St | 310,000 | 11/16/2012 | 84 |
| 61 Gay Ridge | 500,000 | 11/16/2012 | 318 |
| 40 Jefferson Oval #C | 160,000 | 11/16/2012 | 43 |
| 301 Beechwood Ln | 415,000 | 11/16/2012 | 73 |
| 1840 Allan Ct | 215,000 | 11/15/2012 | 223 |
| 34 Warwick Pl #B | 146,500 | 11/14/2012 | 92 |
| 2801 Crescent Dr | 299,000 | 11/13/2012 | 126 |
| 533 London Rd | 351,165 | 11/13/2012 | 129 |
| 293 Rockwood Ct | 486,500 | 11/9/2012 | 109 |
| 149 Flintlock Way #F | 112,000 | 11/9/2012 | 259 |
| 39 Sussex Dr #C | 114,000 | 11/9/2012 | 149 |
| 221 Sandpiper Ct | 407,500 | 11/7/2012 | 246 |
| 963 Marley Ct | 685,000 | 11/6/2012 | 190 |
| 36 Sussex Dr #B | 107,000 | 11/6/2012 | 71 |
| 168 California Rd | 385,000 | 10/29/2012 | 74 |
| 188 Long Hill Dr #D | 103,000 | 10/29/2012 | 156 |
| 51 Jefferson Oval #K | 231,000 | 10/26/2012 | 36 |
| 112-A Village Rd | 240,000 | 10/26/2012 | 44 |
| 4 Woods Brooke Ln #4 | 260,000 | 10/26/2012 | 87 |
| 8 Woods Brooke Ln #4 | 240,000 | 10/24/2012 | 184 |
| 89 Molly Pitcher Ln #a | 225,000 | 10/23/2012 | 39 |
| 165 Carriage Ct #C | 124,900 | 10/22/2012 | 56 |
| 60 Somerston Rd | 463,500 | 10/19/2012 | 127 |
| 165-E Carriage Ct | 107,500 | 10/19/2012 | 116 |
| 417 Waverly Rd | 330,000 | 10/18/2012 | 108 |
| 996 Hillcrest St | 380,000 | 10/18/2012 | 260 |
| 1803 Morningview Dr | 412,000 | 10/18/2012 | 246 |
| 96-D Molly Pitcher Ln | 148,000 | 10/18/2012 | 244 |
| 3147 Old Yorktown Rd | 170,000 | 10/17/2012 | 133 |
| 1370 Edcris Rd | 355,000 | 10/17/2012 | 97 |
| 3249 Gomer St | 372,000 | 10/17/2012 | 83 |
| 2203 Parker Ln | 460,000 | 10/16/2012 | 70 |
| 2882 Farm Walk Rd | 645,000 | 10/16/2012 | 308 |
| 2718 Crescent Dr | 347,500 | 10/11/2012 | 139 |
| 3180 Quinlan St | 438,000 | 10/11/2012 | 205 |
| 2815 Farm Walk Rd | 600,000 | 10/11/2012 | 40 |
| 19-E Hastings Ct | 73,000 | 10/11/2012 | 76 |
| 265 Birdsall Dr | 410,000 | 10/10/2012 | 264 |
| 4 Crest Dr | 357,000 | 10/10/2012 | 112 |
| 1873 Hanover St | 245,000 | 10/9/2012 | 146 |
| 464 Hilltop Rd | 490,000 | 10/4/2012 | 162 |
| 212 Treetop Ln | 322,000 | 10/3/2012 | 147 |
| 3034 Farm Walk Rd | 625,000 | 10/2/2012 | 258 |
| 15 Ross Dr | 235,000 | 10/2/2012 | 127 |
| 168-A Carriage Ct | 135,000 | 10/1/2012 | 62 |
| 2819 Hedge St | 425,000 | 9/28/2012 | 136 |
| 525 Hilltop Rd | 276,000 | 9/27/2012 | 77 |
| 142-C Flintlock Way | 244,900 | 9/27/2012 | 76 |
| 133-D Columbia Ct | 170,000 | 9/26/2012 | 55 |
| 1735 Hunterbrook Rd | 740,000 | 9/25/2012 | 160 |
| 2415 Pinetree Pl | 793,000 | 9/25/2012 | 196 |
| 3155 Quinlan St | 452,500 | 9/21/2012 | 168 |
| 3160 Moss Ln | 625,000 | 9/20/2012 | 177 |
| 188-E Long Hill Dr #E | 99,000 | 9/19/2012 | 189 |
| 83 Molly Pitcher Ln #B | 230,000 | 9/19/2012 | 201 |
| 2611 Springhurst St | 465,000 | 9/17/2012 | 126 |
| 2937 Meadowcrest Dr | 380,000 | 9/14/2012 | 150 |
| 956 Lester Rd | 370,000 | 9/13/2012 | 164 |
| 758 Saw Mill River Rd | 235,000 | 9/12/2012 | 324 |
| 2244 Broad St | 405,000 | 9/12/2012 | 176 |
| 2787 Strang Blvd | 307,970 | 9/7/2012 | 460 |
| 3272 Quinlan St | 420,000 | 9/7/2012 | 161 |
| 143-A Flintlock Way | 259,000 | 9/5/2012 | 57 |
| 160 Carriage Ct #A | 130,000 | 9/4/2012 | 67 |
| 46 Jefferson Oval #B | 170,000 | 8/31/2012 | 68 |
| 3563 Kamhi Dr | 350,000 | 8/30/2012 | 90 |
| 3502 Wildwood St | 462,000 | 8/30/2012 | 70 |
| 2354 Claire Ct | 485,000 | 8/30/2012 | 99 |
| 1375 Hanover St | 790,000 | 8/29/2012 | 119 |
| 53 Scenic View | 148,500 | 8/27/2012 | 217 |
| 3653 Gomer St | 250,000 | 8/24/2012 | 266 |
| 18 Gay Ridge Rd | 700,000 | 8/24/2012 | 312 |
| 1815 Darby St | 431,000 | 8/20/2012 | 137 |
| 2614 Colonial St | 325,000 | 8/17/2012 | 178 |
| 182 Cordial Rd | 210,000 | 8/16/2012 | 134 |
| 2174 Allan Ave | 300,000 | 8/16/2012 | 149 |
| 2972 Ferncrest Dr | 340,000 | 8/16/2012 | 105 |
| 3626 Overlook Ave | 370,000 | 8/16/2012 | 118 |
| 3362 Nutly Cir | 445,000 | 8/15/2012 | 98 |
| 3574 Kamhi Dr | 417,500 | 8/14/2012 | 274 |
| 939 Fox Meadow Rd | 424,000 | 8/14/2012 | 97 |
| 73 Independence Ct #F | 149,900 | 8/14/2012 | 195 |
| 110 Moseman Rd | 342,500 | 8/13/2012 | 292 |
| 2065 Defoe Ct | 400,000 | 8/13/2012 | 125 |
| 227 Cherry Rd | 290,000 | 8/10/2012 | 315 |
| 3056 High Ridge Rd | 510,000 | 8/10/2012 | 329 |
| 1004 Barberry Rd | 370,000 | 8/9/2012 | 92 |
| 18 Hastings Ct #L | 105,000 | 8/8/2012 | 88 |
| 101 Dorchester Dr | 895,000 | 8/7/2012 | 140 |
| 745 Route 100 | 900,000 | 8/6/2012 | 325 |
| 1371 Hayes Dr | 290,000 | 8/2/2012 | 213 |
| 1729 Summit St | 235,000 | 8/1/2012 | 246 |
| 177 Whippoorwill Rd | 400,000 | 8/1/2012 | 205 |
| 7 Mancini Dr | 742,000 | 8/1/2012 | 111 |
| 2646 Broadview Dr | 342,000 | 7/31/2012 | 130 |
| 125 Columbia Ct #E | 107,500 | 7/31/2012 | 124 |
| 1090 Baptist Church Rd | 799,000 | 7/30/2012 | 131 |
| 856 Wren Pl | 372,000 | 7/27/2012 | 116 |
| 214 Sandpiper Ct | 400,000 | 7/27/2012 | 281 |
| 6 Devon Ct #B | 185,000 | 7/27/2012 | 147 |
| 18 Scenic View #18 | 260,000 | 7/27/2012 | 235 |
| 2813 Strang Blvd | 332,000 | 7/26/2012 | 115 |
| 3076 Quinlan St | 607,000 | 7/26/2012 | 124 |
| 183-A Long Hill Dr #A | 355,000 | 7/26/2012 | 50 |
| 2860 Saddle Ridge Dr | 462,000 | 7/24/2012 | 130 |
| 654 Toni Ct | 403,000 | 7/23/2012 | 112 |
| 2854 Birch St | 335,000 | 7/20/2012 | 104 |
| 2260 Sultana Dr | 495,000 | 7/20/2012 | 143 |
| 313 Beechwood Ln | 405,000 | 7/20/2012 | 147 |
| 2835 Avis Ct | 335,000 | 7/19/2012 | 128 |
| 1059 Hanover St | 467,500 | 7/19/2012 | 127 |
| 3079 High Ridge Rd | 495,000 | 7/18/2012 | 195 |
| 1625 Summit St | 328,000 | 7/17/2012 | 105 |
| 2911 Hickory St | 129,000 | 7/16/2012 | 58 |
| 2406 Pine Grove Ct | 377,500 | 7/16/2012 | 455 |
| 30 Lakeview Dr | 453,100 | 7/16/2012 | 187 |
| 28-B Warwick Pl #B | 106,000 | 7/16/2012 | 40 |
| 83 Molly Pitcher Ln #A | 234,900 | 7/16/2012 | 35 |
| 2497 Crompond Rd | 220,500 | 7/12/2012 | 62 |
| 2567 Gregory St | 397,500 | 7/12/2012 | 97 |
| 151 Ridgeview Ln | 320,000 | 7/12/2012 | 426 |
| 850 Shepherd Ct | 970,000 | 7/11/2012 | 359 |
| 180-A Long Hill Dr #A | 130,000 | 7/11/2012 | 58 |
| 3624 Wildwood St | 429,900 | 7/10/2012 | 144 |
| 1695 Croton Lake Rd | 730,000 | 7/10/2012 | 407 |
| 980 Hanover St | 385,000 | 7/6/2012 | 123 |
| 74 Independence Ct #C | 248,500 | 7/3/2012 | 41 |
| 11 Regents Pl #C | 95,000 | 7/2/2012 | 67 |
| 130 Columbia Ct #G | 185,000 | 7/2/2012 | 77 |
| 1019 Fox Meadow Rd | 279,000 | 6/29/2012 | 470 |
| 2829 Walker Dr | 325,000 | 6/29/2012 | 318 |
| 3477 Flanders Dr | 349,000 | 6/29/2012 | 295 |
| 1600 Fox Tail Ln | 910,000 | 6/29/2012 | 342 |
| 3294 Elk Ct | 360,000 | 6/28/2012 | 118 |
| 1759 French Hill Rd | 478,000 | 6/28/2012 | 75 |
| 2394 Mark Rd | 517,500 | 6/28/2012 | 79 |
| 2314 Sultana Dr | 450,000 | 6/27/2012 | 96 |
| 1290 Baptist Church Rd | 540,000 | 6/27/2012 | 111 |
| 13 Essex Pl #13H | 90,000 | 6/25/2012 | 86 |
| 2071-2077 Crompond Rd | 204,000 | 6/22/2012 | 127 |
| 111 Stonewall Ct | 380,000 | 6/22/2012 | 147 |
| 308 Fairview Ave | 295,000 | 6/20/2012 | 156 |

- Our service is easy, fast and free!
- No more manual searches!
- Be the first to see properties on the market!
- Beat competing buyers to new listings!
Yorktown Heights Homes and Properties for Sale
154 Search Results Found. Showing Results 1 - 10.
Information Believed Accurate But Not Warranted
Copyright 2013 Hudson Gateway Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale or lease on this web site comes in part from Hudson Gateway Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Re/Max Classic Realty are marked with the Hudson Gateway Multiple Listing Service, Inc. logo or an abbreviated logo and detailed information about them includes the name of the listing broker.
Associate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



