Recent sold home prices in Yorktown Heights NY
Below you will find a list of the most recent recorded home sales in Yorktown Heights. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers: Would you like a free home sales report that will show you what similar properties to yours are selling for?
Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
| 2/20/2008 | $362,000 | 2608 WINDMILL |
| 2/13/2008 | $414,000 | 21 DELLWORTH |
| 2/8/2008 | $391,400 | 3461 FLANDERS |
| 2/7/2008 | $476,800 | 4 VALLEY |
| 1/26/2008 | $535,000 | 1540 PINE BROOK |
| 1/25/2008 | $590,000 | 2846 FARM WALK |
| 1/24/2008 | $210,000 | 160 CARRIAGE |
| 1/17/2008 | $540,000 | 2447 HUNTERBROOK |
| 1/17/2008 | $540,000 | 1549 PINE BROOK |
| 1/17/2008 | $275,000 | 30 MILLER |
| 1/15/2008 | $590,000 | 2306 EVERGREEN |
| 1/14/2008 | $689,000 | 1765 HUNTER BROOK |
| 1/11/2008 | $775,000 | 427 BIRDSALL |
| 1/11/2008 | $392,501 | 3762 CURRY |
| 1/3/2008 | $430,000 | 2660 BROADVIEW |
| 12/28/2007 | $470,000 | 3125 POPLAR |
| 12/28/2007 | $437,750 | 1859 BALDWIN |
| 12/28/2007 | $100,000 | 3160 MOSS |
| 12/27/2007 | $377,750 | 3278 CURRY |
| 12/21/2007 | $450,000 | 161 HALYAN |
| 12/21/2007 | $365,000 | 777 LOCKSLEY |
| 12/21/2007 | $180,000 | 2 HAMPTON |
| 12/19/2007 | $276,500 | 2269 EDWARD |
| 12/17/2007 | $386,250 | 2846 HEDGE |
| 12/17/2007 | $240,000 | 90 MOLLY PITCHER |

- Our service is easy, fast and free!
- No more manual searches!
- Be the first to see properties on the market!
- Beat competing buyers to new listings!
Yorktown Heights Homes and Properties for Sale priced $200,000 - $300,000
| All Listings | $200,000 - $300,000 | $300,000 - $400,000 | $400,000 - $500,000 | $500,000 - $600,000 | $600,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 | $900,000 - $1,000,000 | Over $1,000,000 |
3 Search Results Found. Showing Results 1 - 3.
Information Believed Accurate But Not Warranted
Copyright 2008 Westchester-Putnam Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale or lease on this web site comes in part from WPMLS. Real estate listings held by brokerage firms other than Re/Max Classic Realty are marked with the WPMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker.
Office:– Office Phone:–
Real Estate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



