Recent sold home prices in Yorktown Heights NY
Below you will find a list of the most recent home sales in Yorktown NY. If you would like a full list of the following homes with detailed descriptions and photos please email me at Mike@MikeTrinch.com
Sellers - Would you like a free home sales report that will show you what similar properties to yours are selling for? Need help determining the value of your home? Request a Free Home Evaluation of your home as well as receive a report of similar homes that have sold in the area and homes currently for sale.
Please email me if you would like to have the full listing details sheets for any of these houses emailed to you.
| Address | Sale Price | Sale Date | Days on Market |
| 1056 Underhill Ave | 380,000 | 1/22/2010 | 144 |
| 121 Columbia Ct #B | 245,000 | 1/22/2010 | 177 |
| 2610 FLAGG Pl | 287,500 | 1/14/2010 | 160 |
| 86 Molly Pitcher Ln #C | 250,000 | 1/14/2010 | 75 |
| 3409 SPRUCE St | 385,000 | 1/13/2010 | 172 |
| 182-A Long Hill Rd #A | 340,000 | 1/13/2010 | 180 |
| 1241 Ivy Rd | 365,000 | 1/12/2010 | 126 |
| 3848 Marcy St | 365,000 | 1/12/2010 | 226 |
| 3832 Old Jefferson Valley Rd | 340,000 | 1/6/2010 | 130 |
| 29 Cambridge Ct #B | 185,000 | 1/6/2010 | 191 |
| 3006 Oak St | 320,000 | 12/31/2009 | 63 |
| 2842 Heathercrest Dr | 331,000 | 12/31/2009 | 106 |
| 1373 Arch Dr | 370,000 | 12/31/2009 | 101 |
| 1 Hampton Ct #B | 120,000 | 12/31/2009 | 71 |
| 83 Woodlands Dr #83 | 395,000 | 12/28/2009 | 116 |
| 178 Long Hill Dr #C | 175,000 | 12/23/2009 | 109 |
| 2803 Larkspur St | 345,000 | 12/22/2009 | 95 |
| 1271 Crestward Ave | 352,000 | 12/22/2009 | 116 |
| 791 Swed Cir | 513,000 | 12/22/2009 | 178 |
| 136 Columbia Ct #B | 356,000 | 12/22/2009 | 186 |
| 1401 Christine Rd | 219,100 | 12/21/2009 | 202 |
| 122 Columbia Ct #C | 258,500 | 12/21/2009 | 235 |
| 3 Hampton Ct #F | 125,000 | 12/18/2009 | 64 |
| 3326 Old Crompond Rd | 298,374 | 12/17/2009 | 175 |
| 52 Jefferson Oval #M | 185,000 | 12/17/2009 | 171 |
| 2300 Saw Mill River Rd | 147,000 | 12/16/2009 | 2 |
| 3301 Mohegan Ave | 326,500 | 12/15/2009 | 209 |
| 190 Underhill Ave | 380,000 | 12/15/2009 | 78 |
| 257 Somerston Rd | 400,000 | 12/15/2009 | 127 |
| 136 Friends Rd | 312,000 | 12/14/2009 | 153 |
| 1210 Stony Manor Ct | 390,000 | 12/14/2009 | 98 |
| 1561 Wenonah Trail | 405,000 | 12/10/2009 | 262 |
| 19 Hastings Ct #F | 125,000 | 12/9/2009 | 292 |
| 1762 Hanover St | 255,000 | 12/7/2009 | 264 |
| 82 Cornwall Cir #82 | 340,000 | 12/7/2009 | 171 |
| 2758 Gomer St | 297,500 | 12/4/2009 | 305 |
| 1682 Maxwell Dr | 427,500 | 12/4/2009 | 214 |
| 1450 Pine Brook Ct | 440,000 | 12/4/2009 | 142 |
| 695 BRENDER Ln | 640,000 | 12/4/2009 | 303 |
| 75 Independence Ct #D | 245,500 | 12/4/2009 | 57 |
| 3451 Stoney St | 335,000 | 12/2/2009 | 247 |
| 67 Scenic View #67 | 220,000 | 12/2/2009 | 176 |
| 6 Tudor Cir #6 | 382,000 | 12/2/2009 | 169 |
| 1622 Mogul Rd | 195,500 | 12/1/2009 | 243 |
| 672 Oakside Rd | 349,000 | 11/30/2009 | 87 |
| 2661 EVERGREEN St | 386,000 | 11/30/2009 | 61 |
| 385 Birdsall Dr | 875,000 | 11/30/2009 | 68 |
| 95 Upland Rd | 377,000 | 11/27/2009 | 115 |
| 1193 Winding Ct | 425,000 | 11/25/2009 | 253 |
| 90 Molly Pitcher Ln #F | 131,000 | 11/23/2009 | 162 |
| 1170 Bridge Pointe Ln | 830,000 | 11/20/2009 | 401 |
| 156 Carriage Ct #F | 160,000 | 11/20/2009 | 133 |
| 87 Molly Pitcher Ln #C | 235,000 | 11/19/2009 | 76 |
| 2675 Evergreen St | 375,000 | 11/17/2009 | 126 |
| 1348 Lynn Ct | 414,000 | 11/17/2009 | 145 |
| 14 Overlook Commons #14 | 250,000 | 11/17/2009 | 148 |
| 112 Hitching Post Ln | 475,000 | 11/16/2009 | 605 |
| 1473 Scofield Rd | 85,000 | 11/13/2009 | 27 |
| 3231 Beaver Dr | 307,500 | 11/13/2009 | 467 |
| 1375 High Point Dr | 570,000 | 11/12/2009 | 111 |
| 3822 Old Crompond Rd | 259,000 | 11/10/2009 | 201 |
| 1325 Rustic Ridge Ct | 935,000 | 11/10/2009 | 211 |
| 1161 Winding Ct | 395,000 | 11/9/2009 | 138 |
| 2065 Defoe Ct | 365,000 | 11/6/2009 | 355 |
| 18 Hastings Ct #18B | 125,000 | 11/6/2009 | 158 |
| 378 E Main St | 155,000 | 11/5/2009 | 62 |
| 574 Waverly Rd | 415,000 | 11/2/2009 | 115 |
| 767 Pinesbridge Rd | 910,000 | 11/2/2009 | 165 |
| 94 Woodlands Dr #94 | 435,000 | 11/2/2009 | 181 |
| 3085 Gomer St | 585,000 | 10/30/2009 | 254 |
| 1557 Pine Brook Rd | 650,000 | 10/30/2009 | 120 |
| 130 Columbia Ct #I | 300,000 | 10/29/2009 | 293 |
| 1587 Paine St | 374,000 | 10/28/2009 | 106 |
| 3550 CURRY St | 440,000 | 10/28/2009 | 211 |
| 571 Manchester Rd | 385,000 | 10/26/2009 | 164 |
| 44 Jefferson Oval #B | 225,000 | 10/26/2009 | 84 |
| 3240 Hollywood St | 285,000 | 10/23/2009 | 205 |
| 2370 Crompond Rd | 385,000 | 10/19/2009 | 95 |
| 1289 Williams Dr | 222,900 | 10/16/2009 | 43 |
| 2724 Narath Ct | 500,000 | 10/16/2009 | 125 |
| 3114 High Ridge Rd | 605,500 | 10/16/2009 | 72 |
| 401 High Meadow Ln #401 | 290,000 | 10/16/2009 | 106 |
| 3482 SAGAMORE Ave | 261,250 | 10/15/2009 | 90 |
| 3052 Radcliffe Dr | 545,000 | 10/15/2009 | 77 |
| 927 Parkway Pl | 350,000 | 10/9/2009 | 69 |
| 491 Waverly Rd | 445,000 | 10/7/2009 | 142 |
| 2167 Parker Ln | 525,000 | 10/7/2009 | 91 |
| 1194 Glen Rd | 300,000 | 10/6/2009 | 207 |
| 2810 Springhurst St | 370,000 | 10/6/2009 | 160 |
| 2326 Depeyster Dr #13B | 600,000 | 10/1/2009 | 183 |
| 2969 Hemlock St | 542,500 | 9/30/2009 | 110 |
| 149 Flintlock Way #H | 135,000 | 9/29/2009 | 64 |
| 141 Juniper Dr | 432,000 | 9/28/2009 | 269 |
| 273 Granite Springs Rd | 275,000 | 9/25/2009 | 113 |
| 155 Carriage Ct #D | 205,000 | 9/24/2009 | 127 |
| 367-369 Barway Dr | 250,000 | 9/23/2009 | 37 |
| 115 Village Rd #A | 120,000 | 9/23/2009 | 494 |
| 127 Columbia Ct #D | 247,900 | 9/23/2009 | 234 |
| 1620 Overhill St | 600,000 | 9/21/2009 | 139 |
| 46 Offshore Dr #46 | 225,000 | 9/21/2009 | 168 |
| 132 Columbia Ct #A | 255,000 | 9/21/2009 | 56 |
| 4 Woods Brooke Ln #2 | 340,000 | 9/21/2009 | 216 |
| 641 Challinor Dr | 490,000 | 9/18/2009 | 141 |
| 1895 Blossom Ct | 635,000 | 9/18/2009 | 88 |
| 2105 Greenwood St | 707,000 | 9/18/2009 | 165 |
| 2802 Moreland St | 310,000 | 9/17/2009 | 528 |
| 24 Adela Ct | 375,000 | 9/17/2009 | 238 |
| 3075 Farm Walk Rd | 585,000 | 9/17/2009 | 258 |
| 930 Shepherd Ct | 800,000 | 9/17/2009 | 359 |
| 111 Village Rd #E | 142,500 | 9/17/2009 | 153 |
| 609 Challinor Dr | 430,500 | 9/16/2009 | 149 |
| 2269 Dalton Dr #52 | 756,625 | 9/15/2009 | 167 |
| 748 Robin Rd | 399,900 | 9/11/2009 | 74 |
| 3191 Poplar St | 404,000 | 9/11/2009 | 104 |
| 2779 Sunrise St | 430,000 | 9/11/2009 | 65 |
| 2667 Evergreen St | 437,000 | 9/11/2009 | 439 |
| 151 Jefferson Ct | 465,000 | 9/11/2009 | 83 |
| 2383 Hunterbrook Rd | 490,000 | 9/10/2009 | 198 |
| 78 Independence Ct #K | 127,000 | 9/10/2009 | 216 |
| 3750 Fen Pl | 400,000 | 9/3/2009 | 189 |
| 1798 French Hill Rd | 560,000 | 9/3/2009 | 134 |
| 51 Jefferson Oval #B | 179,900 | 9/2/2009 | 48 |

- Our service is easy, fast and free!
- No more manual searches!
- Be the first to see properties on the market!
- Beat competing buyers to new listings!
Yorktown Heights Homes and Properties for Sale priced $500,000 - $600,000
15 Search Results Found. Showing Results 1 - 10.
Information Believed Accurate But Not Warranted
Copyright 2012 Empire Access Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale or lease on this web site comes in part from EAMLS. Real estate listings held by brokerage firms other than Re/Max Classic Realty are marked with the EAMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker.
Associate Broker
Re/Max Classic Realty
Web:
www.MikeTrinch.com
E-mail:
Mike@MikeTrinch.com
Phone:
Office: 914-243-3051
Cell: 914-403-4868



