About 660 Granite Springs Road
Opportunity of The Year! This Large 1 Family Home Boasts 5 Bedrooms, 2.5 Bathrooms, Eat-In-Kitchen, Formal Dining Room, Living Room, Family Room, Garage, 10+ Car Driveway, 2 Sheds, Raised Deck Attached to 2nd Floor Formal Dining Room and More Sitting on 0.582 Acres. Come and See For Yourself.
Features of 660 Granite Springs Road
MLS® # | 3503364 |
---|---|
Price | $699,999 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.58 |
Taxes | $11,654 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Level |
Status | Active |
Community Information
Address | 660 Granite Springs Road |
---|---|
City | Yorktown Heights |
County | Westchester |
State | NY |
Zip Code | 10598 |
Adult 55+ Community | No |
Amenities
Parking | Private, Driveway |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Oil, Baseboard |
---|---|
Cooling | Wall Unit(s) |
Has Basement | Yes |
Basement | None |
Fireplace | No |
Exterior
Exterior | Frame, Cedar, Shake Siding |
---|
School Information
District | Yorktown |
---|---|
Middle | Mildred E Strang Middle School |
High | Yorktown High School |
Additional Information
Date Listed | September 10th, 2023 |
---|---|
Days on Market | 2 |
Short Sale | No |
RE / Bank Owned | No |
Levels | Two |
Listing Details
Office | Coldwell Banker American Homes |
---|