About 407 Eagles Ridge Road
Welcome to this beautifully updated 3-level townhouse, a perfect blend of modern comfort and style. Featuring 2 spacious bedrooms and 3 full bathrooms, this home is designed for easy living. The main level boasts stunning hardwood floors, recessed lighting, and a large, fully renovated eat-in kitchen with quartz countertops and sleek stainless steel appliances. The kitchen opens to a bright and airy dining and family room area, offering seamless flow for entertaining and everyday living. Step outside onto the deck to enjoy spectacular views of the surrounding area. The generous master suite includes a walk-in closet and a newly updated bathroom for your ultimate comfort. The second bedroom is also spacious, with easy access to the beautifully updated hall bath. The finished walkout basement is an added bonus, providing a new full bath, plenty of storage, gorgeous flooring, and direct access to the backyard. It’s the perfect space for a rec room, home office, or extra living area. Community amenities include a pool, tennis courts, a clubhouse, and more. This townhouse has everything you need—don’t miss out on the opportunity to make it yours!
Features of 407 Eagles Ridge Road
MLS® # | 830362 |
---|---|
Price | $410,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,170 |
Acres | 0.01 |
Taxes | $7,342 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Condominium |
Style | Townhouse |
Status | Active |
Community Information
Address | 407 Eagles Ridge Road |
---|---|
City | Brewster |
County | Putnam County |
State | NY |
Zip Code | 10509 |
Adult 55+ Community | No |
Amenities
Amenities | Clubhouse, Park, Pool |
---|---|
Utilities | Trash Collection Private |
Parking Spaces | 2 |
Parking | Assigned, Unassigned |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Primary Bathroom, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Baseboard, Electric, Forced Air |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Fireplace | No |
Exterior
Lot Description | Near Public Transit, Near School, Near Shops, Views |
---|---|
Exterior | Frame, Wood Siding |
School Information
District | Brewster |
---|---|
Elementary | John F. Kennedy |
Middle | Henry H Wells Middle School |
High | Brewster High School |
Additional Information
Date Listed | February 28th, 2025 |
---|---|
Days on Market | 15 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 543.15 |
HOA Fees Freq. | Monthly |
Levels | Tri-Level |
Floor | 1 |
Pets | Yes |
Listing Details
Office | Keller Williams Prestige Prop |
---|