About 87 Warren Drive
Tranquility & privacy await you in this secluded 1.1 acre oasis with 5 rooms, 2 bedrooms plus den, a rare find in a lake community. Gorgeous bluestone patio in front of the house & a stone patio off side of the house to bbq & enjoy views of the pond. The house is an adorable A-frame, much larger living than town sq.ft. suggests. The dining room has wndws encircling the room, creating abundant natural light. The light & sunny living room has wd flrs, lots of wndws & a Hungarian WBFP. Kitchen is large w/new stainless-steel appliances. Full bathroom is renovated. The den is used as a 3rd bedroom. Upstairs find 2 X-large bdrms. The master bdrm has a 1/2 bath, cathedral ceilings & French Doors to large deck. Lower level has been converted to a mud room/family room/laundry.New asphalt paving on driveway. Minutes to kayaking, swimming, BBQs at private Putnam Lake, hiking & biking trails abound, 4 miles to Thunder Ridge Ski mountain. 1 hour commute to Manhattan. This is a home that won't last!
Features of 87 Warren Drive
MLS® # | H6181013 |
---|---|
Price | $425,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,056 |
Acres | 1.10 |
Taxes | $9,966 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 2 Story, Cape |
Status | Active |
Community Information
Address | 87 Warren Drive |
---|---|
City | Patterson |
County | Putnam |
State | NY |
Zip Code | 12563 |
Adult 55+ Community | No |
Amenities
Amenities | Lake Association |
---|---|
Included | Level |
Parking | Driveway |
Garages | Driveway |
Is Waterfront | No |
Waterfront | Beach Front, Water Access, Lake/Pond/Stream |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Den/Family Room, Formal Dining Room, Home Office |
---|---|
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Stainless Steel Appliance(s) |
Heating | Oil, Forced Air |
Cooling | Window Unit(s) |
Has Basement | Yes |
Basement | Finished, Walk-Out Access |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Exterior
Construction | Batts Insulation, Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Wall of Windows |
Exterior | Batts Insulation, Vinyl Siding |
School Information
District | Brewster |
---|---|
Elementary | John F Kennedy School |
Middle | Henry H Wells Middle School |
High | Brewster High School |
Additional Information
Date Listed | May 6th, 2022 |
---|---|
Days on Market | 14 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | BHHS Hudson Valley Properties |
---|