About 293 Drewville Road
Excellent Colonial, nicely renovated - Private location, yet convenient to Train & I-684... must see! Mahopac School District. Gorgeous Entry & Private Deck. Open Granite Kitchen w/Tile Backsplash, Counter Seating, Door Out to Deck & Breakfast Area leading to spacious Family Room w/wood-burning Fireplace. Hardwood Floors throughout. Lovely Living Room & Formal Dining Room. Primary Bedroom Suite on upper level w/Walk-In Closet + Full Bath complete w/Tub & Separate Shower. New Flooring Upstairs + 3 more spacious Bedrooms, in addition to Full Hall Bath. Recessed lighting in Living Room, Family Room & Primary Bedroom. Freshly Painted Interior. New Roof. New Front Door & Shutters. Unfinished Basement has Utilities and offers ample Storage. 2-Car Attached Garage. High Quality Construction. Poured concrete foundation. Putnam Hospital Center just 3 minutes away. Great Private location, yet shopping is less than a 5 minute drive. Taxes shown do not reflect Basic STAR Deduction, if applicable.
Features of 293 Drewville Road
MLS® # | H6225525 |
---|---|
Price | $619,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,520 |
Acres | 5.57 |
Taxes | $17,033 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 293 Drewville Road |
---|---|
City | Carmel |
County | Putnam |
State | NY |
Zip Code | 10512 |
Adult 55+ Community | No |
Amenities
Included | Partly Wooded |
---|---|
Parking | Attached, 2 Car Attached, Driveway |
# of Garages | 2 |
Garages | Attached, 2 Car Attached, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Eat-in Kitchen, Formal Dining Room, Entrance Foyer, Granite Counters, Master Bath, Open kitchen, Powder Room, Walk-In Closet(s) |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Heating | Oil, Baseboard, Hot Water |
Cooling | Central Air |
Has Basement | Yes |
Basement | Full |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Construction | Frame, Vinyl Siding |
---|---|
Lot Description | Partly Wooded |
Exterior | Frame, Vinyl Siding |
School Information
District | Mahopac |
---|---|
Elementary | Fulmar Road Elementary School |
Middle | Mahopac Middle School |
High | Mahopac High School |
Additional Information
Date Listed | January 4th, 2023 |
---|---|
Days on Market | 23 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Levels | Three Or More |
Listing Details
Office | RE/MAX Classic Realty |
---|