About 2247 Saw Mill River Road
Welcome to this attractive mini-estate in Yorktown. Situated on over an acre of private, usable property with a heated in-ground pool, this custom Cape/Colonial has been expanded and updated over the years to create a comfortable, open floor plan home with a first floor primary suite and room for everyone! The expansive living room features a masonry woodburning fireplace with a door out to the screened porch and patio and heated in-ground pool beyond. The living room flows into the dining room and the large eat-in kitchen beyond, complete with a large center island and skylights and an adjacent cozy sitting area/den. A first floor primary suite has a full bath complete with a whirlpool tub, and a powder room off the entry foyer completes the first floor. The second floor has three more bedrooms and an updated full bath, and the finished walkout basement offers lots of possibilities for recreating, entertaining, guests/in-laws or working from home. All this plus Yorktown schools!
Features of 2247 Saw Mill River Road
MLS® # | H6234878 |
---|---|
Price | $789,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,364 |
Acres | 1.08 |
Taxes | $19,060 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Cape |
Status | Coming Soon (Mar 23rd, 2023) |
Community Information
Address | 2247 Saw Mill River Road |
---|---|
City | Yorktown Heights |
County | Westchester |
State | NY |
Zip Code | 10598 |
Adult 55+ Community | No |
Amenities
Included | Level |
---|---|
Parking | Attached, 2 Car Attached, Driveway |
# of Garages | 2 |
Garages | Attached, 2 Car Attached, Driveway |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | Master Downstairs, Eat-in Kitchen, Entrance Foyer, Home Office, Kitchen Island, Master Bath, Open kitchen, Powder Room |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
Heating | Oil, Baseboard, Hot Water |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Construction | Frame, Shingle Siding, Vinyl Siding, Stone |
---|---|
Lot Description | Level |
Windows | Skylight(s) |
Exterior | Frame, Shingle Siding, Vinyl Siding, Stone |
School Information
District | Yorktown |
---|---|
Elementary | Brookside School |
Middle | Mildred E Strang Middle School |
High | Yorktown High School |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Levels | Three Or More |
Listing Details
Office | Houlihan Lawrence Inc. |
---|