About 334 Fair Street
Welcome to this stunning and unique raised ranch in the heart of Carmel, New York. This home is close to schools, shopping & Metro North stations plus hwy to CT & NY. Built by the original owners in 1998, this beautifully designed home has been meticulously maintained over the years, and it shows. The main level of the home boasts high cathedral ceilings, giving it a grand and spacious feel, while the hardwood floors throughout the living room and dining room add warmth and charm. The gourmet kitchen features granite countertops and plenty of cabinet space, making it the perfect space for cooking and entertaining. The lower level of the home features a large in-law setup, complete with a full bathroom, perfect for hosting guests or for use as a separate living space. The home also comes with a shed, providing ample storage space, and is wired for outdoor speakers, making it the perfect space for outdoor gatherings.
Features of 334 Fair Street
MLS® # | H6248614 |
---|---|
Price | $750,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,702 |
Acres | 1.02 |
Taxes | $18,259 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Raised Ranch, Contemporary |
Status | Active |
Community Information
Address | 334 Fair Street |
---|---|
City | Carmel |
County | Putnam |
State | NY |
Zip Code | 10512 |
Adult 55+ Community | No |
Amenities
Included | Level, Near Public Transit, Private |
---|---|
Parking | Attached, 3 Car Attached, Underground |
# of Garages | 3 |
Garages | Attached, 3 Car Attached, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Wall To Wall Carpet |
---|---|
Interior Features | Master Downstairs, 1st Floor Bedrm, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Exercise Room, Guest Quarters |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator |
Heating | Oil, Baseboard |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access |
Fireplace | No |
Exterior
Construction | Frame, Vinyl Siding |
---|---|
Lot Description | Level, Near Public Transit, Private |
Exterior | Frame, Vinyl Siding |
School Information
District | Carmel |
---|---|
Elementary | Matthew Paterson Elementary School |
Middle | George Fischer Middle School |
High | Carmel High School |
Additional Information
Date Listed | May 12th, 2023 |
---|---|
Days on Market | 17 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Levels | Two |
Listing Details
Office | Yellowbrick Real Estate LLC |
---|