About 9 Ferndale Place
Old World Charm Meets New World Convenience in this 3 Bedroom, 1.5 Bath Single Family Home In Sough After Larchmont. Bright and Functional Kitchen with Dishwasher, Oven and Gas Cooktop Leads to Formal Dining Room. Bright and Spacious Living Room Hosts Hardwood Floors Throughout. Ample Sized Bedrooms with Storage in Each in Addition to Attic Storage. Home Also Incudes Central Air Conditioning, Basement Storage, Private Washer/Dryer, Attached Garage, Driveway Parking and Utility Toilet in Basement. Front Porch, Private Yard and Patio for Entertaining with Small Pergola Area. Short Distance to Hommocks and Post Road Shops.
Features of 9 Ferndale Place
| MLS® # | 1007136 |
|---|---|
| Price | $4,500 |
| Sold Price | $4,500 |
| Date Sold | July 6th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,349 |
| Acres | 0.11 |
| Year Built | 1956 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 9 Ferndale Place |
|---|---|
| City | Larchmont |
| County | Westchester County |
| State | NY |
| Zip Code | 10538 |
| Adult 55+ Community | No |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, Formal Dining, Washer/Dryer Hookup |
| Appliances | Dryer, Gas Cooktop, Other, Oven, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partially Finished, See Remarks |
| Fireplace | No |
Exterior
| Exterior | Shingle Siding |
|---|
School Information
| District | Mamaroneck |
|---|---|
| Elementary | Central School |
| Middle | Hommocks School |
| High | Mamaroneck High School |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 92 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
| Floor | 1 |
| Pets | No |
Listing Details
| Office | Home Sweet Home Properties |
|---|
