About 691 Long Pond Road
Newly remodeled (3 years old) AND totally rebuilt by "MASTER BUILDER", this gem of a home features a brand new kitchen with new stainless steel appliances, new bathroom, 2 bedrooms, huge "GREAT ROOM" on the second floor, hardwood floors thru-out, fuel efficient foam insulation, new roof, new fuel efficient heat pump, central a/c, new thermo-pane windows, new entertainment deck, laundry with washer/dryer and lake access to "LONG POND LAKE" for kayaking, swimming and fishing.. Just listed, won't last! (No pets).
Features of 691 Long Pond Road
| MLS® # | 1007820 |
|---|---|
| Price | $2,995 |
| Sold Price | $2,995 |
| Date Sold | June 15th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,250 |
| Acres | 0.67 |
| Year Built | 1936 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 691 Long Pond Road |
|---|---|
| City | Mahopac |
| County | Putnam County |
| State | NY |
| Zip Code | 10541 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Driveway |
| Is Waterfront | Yes |
| Waterfront | Lake Privileges, Water Access |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, Master Downstairs, Marble Counters |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
Exterior
| Exterior Features | Mailbox |
|---|---|
| Lot Description | Near Public Transit, Views, Wooded |
| Windows | Double Pane Windows, New Windows |
| Exterior | Blown-In Insulation, Cedar |
School Information
| District | Mahopac |
|---|---|
| Elementary | Austin Road Elementary School |
| Middle | Mahopac Middle School |
| High | Mahopac High School |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 92 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
| Levels | Two |
| Floor | 1 |
| Pets | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
