About 318 Cornwall Hill Road
Welcome home to this sunny and spacious 3-bedroom, 2-bath single-family rental home situated on a beautiful one-acre lot, offering the perfect blend of comfort, privacy, and outdoor space. Inside, you’ll find a bright and inviting layout with generously sized rooms, abundant natural light, and cedar closets that provide both charm and practical storage. The spacious living areas are ideal for relaxing or entertaining, while the well-designed floor plan offers comfortable everyday living. Additional features include a one-car garage, a basement with plenty of storage or potential for a workshop, and a picturesque yard with endless possibilities for gardening, recreation, or simply enjoying the peaceful surroundings. If you’re looking for a home that offers space, natural light, and a serene setting, this property is a must-see!
Features of 318 Cornwall Hill Road
| MLS® # | 1020433 |
|---|---|
| Price | $3,200 |
| Sold Price | $3,200 |
| Date Sold | July 14th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,128 |
| Acres | 1.07 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Closed |
Community Information
| Address | 318 Cornwall Hill Road |
|---|---|
| City | Patterson |
| County | Putnam County |
| State | NY |
| Zip Code | 12563 |
| Adult 55+ Community | No |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bathroom, Recessed Lighting, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Microwave, Oven, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Partially Finished, Storage Space, Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 64 |
| Short Sale | No |
| RE / Bank Owned | No |
| Floor | 1 |
| Pets | Size Limit |
Listing Details
| Office | RE/MAX Classic Realty |
|---|
