About 3030 Ferncrest Drive # 2
Spacious 2-bedroom, 2.5-bathroom duplex for rent in the sought after London Woods Development of Yorktown Heights. This spacious unit features a modern kitchen with stainless steel appliances, granite countertops, and ample cabinet space. The open concept living and dining area is perfect for entertaining guests or relaxing after a long day. Both bedrooms are generously sized and offer plenty of natural light. Additional features of this apartment include hardwood floors throughout, in-unit washer and dryer, private Deck and basement storage. Don't miss out on this amazing opportunity. Schedule a showing today!
Features of 3030 Ferncrest Drive # 2
| MLS® # | 1032673 |
|---|---|
| Price | $3,100 |
| Sold Price | $3,100 |
| Date Sold | August 4th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.42 |
| Year Built | 1988 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 3030 Ferncrest Drive # 2 |
|---|---|
| City | Yorktown Heights |
| County | Westchester County |
| State | NY |
| Zip Code | 10598 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Granite Counters |
| Appliances | Stainless Steel Appliance(s) |
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Storage Space, Unfinished |
| Fireplace | No |
Exterior
| Exterior | Wood Siding |
|---|
School Information
| District | Yorktown |
|---|---|
| Elementary | Crompond |
| Middle | Mildred E Strang Middle School |
| High | Yorktown High School |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 34 |
| Short Sale | No |
| RE / Bank Owned | No |
| Floor | 1 |
| Pets | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
