About 9 Beechwood Road
Welcome to 9 Beechwood Road in Hartsdale, a wonderful home on a large lot right in the desirable Windsor Park neighborhood. Home was totally renovated in 2014 and further improved by current owners. Open concept living, dining and kitchen greets you as you step into this sunny home (3 large skylights!). 3 bedrooms and 2 updated full baths available on 1st level. Loft space can be used as a 4th bedroom or an office with a view! Bonus finished basement with over 400 additional sqft provides extra family fun space and door to your private fenced-in backyard with play structure and garden. 2-car garage and a long driveway ensure that you have plenty of parking. Home has a Navien tankless water heater to provide comfort and efficiency. Less than 1 mile to Hartsdale train station (~35 min express to GCT on MTA Harlem line), close to Central Ave for BeeLine buses for access to White Plains, Yonkers and NYC. Close to parks (Ridge Road, Greenburgh Nature Center, Richard Presser/Webb Field), schools (public & private), close to shops (Trader Joe's, HMart, Marshalls, TJ Maxx), close to restaurants and close to all major highways! Move in ready! Don't miss this opportunity to live in Hartsdale NY, a great place to live for suburban comfort & city convenience.
Features of 9 Beechwood Road
MLS® # | 832465 |
---|---|
Price | $749,000 |
Sold Price | $770,000 |
Date Sold | June 13th, 2025 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,719 |
Acres | 0.23 |
Taxes | $16,929 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Ranch |
Status | Closed |
Community Information
Address | 9 Beechwood Road |
---|---|
Subdivision | Windsor Park |
City | Hartsdale |
County | Westchester County |
State | NY |
Zip Code | 10530 |
Adult 55+ Community | No |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Trash Collection Public, Water Connected |
---|---|
Parking Spaces | 6 |
Parking | Attached, Driveway, Garage, Garage Door Opener |
# of Garages | 2 |
View | City, Neighborhood, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Eat-in Kitchen, Marble Counters, Open Floorplan, Open Kitchen, Recessed Lighting, Storage, Washer/Dryer Hookup |
Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
Heating | Natural Gas |
Cooling | None |
Has Basement | Yes |
Basement | Finished, Full, Storage Space, Walk-Out Access |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Exterior Features | Garden, Playground |
---|---|
Lot Description | Back Yard, City Lot, Front Yard, Garden, Landscaped, Near Public Transit, Near School, Near Shops, Part Wooded, Sloped |
Windows | Double Pane Windows, Skylight(s) |
Exterior | Brick |
School Information
District | Greenburgh Central |
---|---|
Elementary | Lee F Jackson School |
Middle | Woodlands Middle/High School |
High | Woodlands Middle/High School |
Additional Information
Date Listed | March 9th, 2025 |
---|---|
Days on Market | 22 |
Short Sale | No |
RE / Bank Owned | No |
Levels | One and One Half |
Listing Details
Office | Keller Williams Realty Group |
---|