About 42 Hillair Road
Ranch Style 3 Bedroom/3 Full Bath Home on Large 1.34 acre, Corner Lot. Easy Living in this Ranch Home with Very Few Steps. Property has Beautiful Plantings and Plenty of Room for your Cars/Trucks/Toys. In addition, there is a Large Workshop (with separate entrance) for your Tinkerer (or use for Storage). There is also a Storage Shed and a 2 Car Garage. Large Driveway has plenty of Room for even more Parking. Easy commute to NYC (approx 1 hour), and Peekskill Train Station (18 min).
Features of 42 Hillair Road
| MLS® # | 848473 |
|---|---|
| Price | $470,000 |
| Sold Price | $470,000 |
| Date Sold | September 9th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Acres | 1.34 |
| Taxes | $12,564 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 42 Hillair Road |
|---|---|
| City | Putnam Valley |
| County | Putnam County |
| State | NY |
| Zip Code | 10537 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Trash Collection Public |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Ceiling Fan(s), Entrance Foyer, Primary Bathroom, Washer/Dryer Hookup |
| Appliances | Cooktop, Dryer, Oven, Refrigerator, Washer, Oil Water Heater |
| Heating | Baseboard, Oil |
| Cooling | Ductless |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Mailbox |
|---|---|
| Exterior | Wood Siding |
School Information
| District | Putnam Valley |
|---|---|
| Elementary | Putnam Valley Elementary School |
| Middle | Putnam Valley Middle School |
| High | Putnam Valley High School |
Additional Information
| Date Listed | April 14th, 2025 |
|---|---|
| Days on Market | 503 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
Listing Details
| Office | Patricia Schiller Real Est Co. |
|---|
