About 472 Bullet Hole Road
This charming 1940s farmhouse sits on just over 2.11 private acres in the heart of Mahopac, NY. Bursting with potential, this 4-bedroom, 2-bath home features a spacious living room, formal dining room, and a welcoming enclosed front porch—perfect for relaxing and enjoying the peaceful surroundings.Whether you're looking to renovate, rebuild, or develop, this property offers a unique opportunity for the right buyer. Tucked away in a serene location yet just minutes from the Taconic State Parkway, schools, shopping, and entertainment. Mahopac Lake is only a few miles away, making this a prime spot for year-round or weekend living.
Features of 472 Bullet Hole Road
MLS® # | 854980 |
---|---|
Price | $300,000 |
Sold Price | $285,000 |
Date Sold | October 6th, 2025 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 2.11 |
Taxes | $6,740 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin, Cape Cod, Carriage House, Colonial, Other |
Status | Closed |
Community Information
Address | 472 Bullet Hole Road |
---|---|
City | Mahopac |
County | Putnam County |
State | NY |
Zip Code | 10541 |
Adult 55+ Community | No |
Amenities
Utilities | Electricity Available |
---|---|
Is Waterfront | Yes |
Waterfront | Lake Front, Pond |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining |
---|---|
Appliances | Other |
Heating | Oil |
Cooling | None |
Has Basement | Yes |
Basement | Bilco Door(s), Unfinished |
Fireplace | No |
Exterior
Exterior | Wood Siding |
---|
School Information
District | Mahopac |
---|---|
Elementary | Austin Road Elementary School |
Middle | Mahopac Middle School |
High | Mahopac High School |
Additional Information
Date Listed | April 29th, 2025 |
---|---|
Days on Market | 99 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Greater NY, LLC |
---|