About 284 Titusville Road
This adorable three-bedroom Cape Cod-style home offers cozy comfort and classic charm, all nestled on a beautifully set-back property that provides privacy and a serene atmosphere. This home includes several thoughtful updates such as newer flooring, a renovated bathroom, and the convenience of main-level laundry. The oversized, detached two-car garage provides plenty of storage or workspace, and the circular driveway ensures easy access and ample parking. This property is being offered as two parcels and has access from both Davis and Titusville Road. Perfectly located just minutes from the Taconic State Parkway and close to shopping, this home offers both tranquility and convenience—ideal for commuters and families alike. Great value, comfort and convenience, this charming cape awaits for you to call home!
Features of 284 Titusville Road
| MLS® # | 864083 |
|---|---|
| Price | $324,900 |
| Sold Price | $305,000 |
| Date Sold | September 18th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,160 |
| Acres | 0.39 |
| Taxes | $7,869 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 284 Titusville Road |
|---|---|
| City | Poughkeepsie |
| County | Dutchess County |
| State | NY |
| Zip Code | 12603 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Dryer, Gas Range, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Arlington |
|---|---|
| Elementary | Overlook Primary School |
| Middle | Lagrange Middle School |
| High | Arlington High School |
Additional Information
| Date Listed | May 19th, 2025 |
|---|---|
| Days on Market | 471 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Hudson Valley Properties |
|---|
