About 51 White Oak # 1h
A/O AS OF 10-7-25---SHOWING FOR BACK-UP... Absolutely MINT, BRAND NEW gut renovation just completed. This large one bedroom co-op apartment is the one you have waited for. Custom kitchen cabinets, stainless steel frig, microwave, dishwasher and 5 burner range. Granite counters, tiled backsplash, all new electric and plumbing throughout. Bathroom has all new tile & fixtures including a full-size walk-in shower with custom glass enclosure. All new crown and base molding and recessed lights, hardwood floors. Electricity, gas, heat and water all included in the monthly charges ($1,061) Minimum FICO: 700. Debt-to-income: 33% max. Ask listing agent for details: 914 260-7419.
Features of 51 White Oak # 1h
| MLS® # | 866871 |
|---|---|
| Price | $169,000 |
| Sold Price | $167,000 |
| Date Sold | March 4th, 2026 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 725 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Stock Cooperative |
| Style | Other |
| Status | Closed |
Community Information
| Address | 51 White Oak # 1h |
|---|---|
| City | New Rochelle |
| County | Westchester County |
| State | NY |
| Zip Code | 10801 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, Breakfast Bar, Built-in Features |
|---|---|
| Appliances | Convection Oven, Dishwasher, Freezer, Gas Oven, Gas Range, Microwave, Stainless Steel Appliance(s) |
| Heating | Steam |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Storage Space, Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|
School Information
| District | New Rochelle |
|---|---|
| Elementary | William B Ward Elementary School |
| Middle | Albert Leonard Middle School |
| High | New Rochelle High School |
Additional Information
| Date Listed | May 25th, 2025 |
|---|---|
| Days on Market | 464 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1061 |
| HOA Fees Freq. | Monthly |
| Pets | Cats OK |
Listing Details
| Office | Keller Williams Realty Group |
|---|
