About 9 Wixon Road
This updated 2 bedroom peaceful ranch offers great living space with a modern eat-in-kitchen, spacious living room with a cozy brick fireplace with a pellet stove insert, full bath and a large multi-room fully finished walk-out lower level. The easily accessible expansive deck is perfect for entertaining or relaxing and overlooks the level, private fenced yard that features extensive trees and plantings. There is also a shed—ideal for storage or hobbies, 200-amp electrical service, full attic with flooring for additional storage, generator hookup and newer roof, siding, and windows. Enjoy the benefits of lake and beach rights to Lake Carmel, making this well-maintained home a perfect year-round residence or weekend retreat.
Features of 9 Wixon Road
| MLS® # | 872389 |
|---|---|
| Price | $435,000 |
| Sold Price | $435,000 |
| Date Sold | November 25th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,568 |
| Acres | 0.14 |
| Taxes | $9,064 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 9 Wixon Road |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Trash Collection Public |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Heating | Other |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished, Full, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Pellet Stove, Wood Burning Stove |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | June 4th, 2025 |
|---|---|
| Days on Market | 455 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Real Estate |
|---|
