About 3841 Indian Hill Road
Welcome to this charming expanded Cape Cod-style home, located in the serene Shrub Oak hamlet. This delightful property features 3 bedrooms, 2 full bathrooms, and a spacious living area of 1,812 sq ft, all situated on a generous 0.90-acre. The home boasts a two-story layout with modern updates that blend seamlessly with its classic architecture. The kitchen is equipped with quartz countertops and cabinets, while the primary bedroom offers a walk-in closet and an adjacent luxuriously updated bathroom with a soaking tub. Additional comforts include a pellet stove, wood floors in the family room, built-ins and windows galore. The outdoor living space is an oasis featuring a sauna, shower, and an above-ground pool integrated into a multi-level deck, perfect for enjoying a "staycation" lifestyle. Recent upgrades include; a new roof with a 50-year shingle guarantee (2021), a 50-gallon hot water heater (2017), new windows (2021) and new 330-gallon tank installed in 2022. The property also includes a 2-car detached garage and is conveniently close to local amenities. Don't miss the chance to own this beautiful home where every day feels like a vacation. Schedule your tour today!
Features of 3841 Indian Hill Road
| MLS® # | 874828 |
|---|---|
| Price | $690,000 |
| Sold Price | $660,000 |
| Date Sold | April 27th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,812 |
| Acres | 0.90 |
| Taxes | $15,257 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 3841 Indian Hill Road |
|---|---|
| City | Shrub Oak |
| County | Westchester County |
| State | NY |
| Zip Code | 10588 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Trash Collection Public, Water Connected |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Built-in Features, Chefs Kitchen, Eat-in Kitchen, Entrance Foyer, Granite Counters, Open Floorplan, Sauna, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Range, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
| Fireplace | No |
Exterior
| Windows | New Windows |
|---|---|
| Exterior | Frame |
School Information
| District | Lakeland |
|---|---|
| Elementary | Benjamin Franklin |
| Middle | Lakeland-Copper Beech Middle Sch |
| High | Lakeland High School |
Additional Information
| Date Listed | June 18th, 2025 |
|---|---|
| Days on Market | 441 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
Listing Details
| Office | Julia B Fee Sothebys Int. Rlty |
|---|
