About 22 Gidney Avenue # Lower Level
Freshly cleaned & beautiful 2 bedroom apartment is ready for good tenants!! This backs up to Mount St Mary's College grounds & it is next to a basketball court! It is located on Gidney between Dubois St & Liberty St. It's a few blocks away from the Hudson River & the wonderful waterfront area, St. Luke's Hospital & 5 minutes to the Newburgh-Beacon bridge. The trash and water sewer are provided by the landlord. Tenant pays for gas and electric. Section 8 is welcome! Tenant to pay 1 month rent, 1 month security. Regarding schools, the elementary schools and middle schools are Magnet schools. Rental application: https://apply.link/BLrVhC4 (copy & paste )
Features of 22 Gidney Avenue # Lower Level
| MLS® # | 877488 |
|---|---|
| Price | $1,750 |
| Sold Price | $1,750 |
| Date Sold | December 15th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.07 |
| Year Built | 1900 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 22 Gidney Avenue # Lower Level |
|---|---|
| City | Newburgh |
| County | Orange County |
| State | NY |
| Zip Code | 12550 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Appliances | Range, Refrigerator |
| Heating | Natural Gas |
| Cooling | None |
| Has Basement | Yes |
| Basement | Walk-Out Access |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior | Brick, Frame |
|---|
School Information
| District | Newburgh |
|---|---|
| Elementary | Gams High Tech Magnet School |
| Middle | Newburgh |
| High | Newburgh Free Academy |
Additional Information
| Date Listed | June 14th, 2025 |
|---|---|
| Days on Market | 445 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
| Pets | No |
Listing Details
| Office | Howard Hanna Rand Realty |
|---|
