About 16 Route 292 # 14
Don’t Miss This Rare Opportunity! Own a versatile property featuring 2 homes on one lot! ? The Front Home offers 4 bedrooms, 2 full baths, a spacious living room, large eat in kitchen, formal dining room, family room, library/office, and laundry area. Enjoy gleaming hardwood floors throughout, plus numerous updates including a modern kitchen, renovated baths, newer roof, boiler, and septic system. ? The Rear Building includes a charming 2-bedroom apartment above a 2-car garage—ideal for generating rental income, hosting extended family, or creating a private guest suite. Perfect for both owner-occupants and investors, this property offers strong income potential with rents currently below market value. Live in one and rent the other, or expand your investment portfolio with confidence. All this in a prime location—just minutes to Metro North, restaurants, shopping, Thunder Ridge Ski Area, local libraries, hiking trails, orchards, and bike paths. This is truly a smart move you won’t want to miss!
Features of 16 Route 292 # 14
| MLS® # | 878907 |
|---|---|
| Price | $690,000 |
| Sold Price | $685,000 |
| Date Sold | December 31st, 2025 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,108 |
| Acres | 1.91 |
| Taxes | $16,760 |
| Year Built | 1880 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 16 Route 292 # 14 |
|---|---|
| City | Patterson |
| County | Putnam County |
| State | NY |
| Zip Code | 12563 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Trash Collection Public |
|---|---|
| Parking | Driveway, Garage, Private |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Other |
|---|---|
| Interior Features | Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, Original Details, Washer/Dryer Hookup |
| Heating | Electric, Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Bilco Door(s) |
| Fireplace | No |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Exterior | Frame, Vinyl Siding |
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Days on Market | 431 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
