About 194 Bell Hollow Road
Beautiful maintained country ranch tucked away on 3 acres of gorgeous, landscaped property and rock walls. Relax on a back deck with hot tub. Enjoy nature at its best with a private back yard looking at Fahenstock State Park! Home features: Updated country kitchen with hickory cabinets, stainless appliances, wood floor and door to backyard and deck; Living room w/ propane fireplace can heat entire upstairs; 3 bedrooms, updated bathroom with ceramic tile, walk-in glass door shower and double sinks; LL: family room, counters with cabinets, microwave and refrigerator. utility room/ laundry room, hallway with entry door to driveway and 1 car garage. Whole house automatic Generac. New roof shingles 2023. Driveway 2021 and sealed 2024. 12x10 storage Shed. Potting shed. Extensive drainage 2011-2020 with a rock sluiceway for a running waterfall. Dead end road leading to Sunken Mine Trail in Fahnestock State Park & North End of Lake Oscawana. Hiking, Biking, Fishing, Kayaking, Camping and only an hour out of NYC.
Features of 194 Bell Hollow Road
| MLS® # | 880698 |
|---|---|
| Price | $500,000 |
| Sold Price | $635,000 |
| Date Sold | September 22nd, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 3.00 |
| Taxes | $11,694 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 194 Bell Hollow Road |
|---|---|
| City | Putnam Valley |
| County | Putnam County |
| State | NY |
| Zip Code | 10579 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Propane, Trash Collection Private |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Eat-in Kitchen |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard, Oil |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Finished, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Hilly, Landscaped, Part Wooded, Private |
| Exterior | Frame |
School Information
| District | Putnam Valley |
|---|---|
| Elementary | Putnam Valley Elementary School |
| Middle | Putnam Valley Middle School |
| High | Putnam Valley High School |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 435 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Alliance Rlty Group |
|---|
