About 40 Shallow Stream Road
Park-like property with stream on the Westchester County line, private Cul-de-sac location, in a beautiful subdivision, close to shopping and Croton Falls Train Station. Enter this elegant home through a 2-story foyer sconced by a formal Dining room to the left and a formal Livingroom to the Right, continue straight to the Family room with triple window sliding door and wood burning fireplace. There is a large breakfast nook filled with windows attached to the kitchen with pantry and breakfast bar. On the second floor there are 4 bedrooms and a home office with private entrance. The primary has his and hers walk in closets and a whirlpool soaking tub. Full finished basement with bath and walk out to patio. 14 x 20 two story barn, 46 x 16 deck with composite flooring. Poured concrete patios and walkways, 24 x 30 attached garage with 16-foot ceilings that will accommodate a car lift.
Features of 40 Shallow Stream Road
| MLS® # | 883746 |
|---|---|
| Price | $845,000 |
| Sold Price | $855,000 |
| Date Sold | October 16th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,181 |
| Acres | 2.14 |
| Taxes | $18,594 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 40 Shallow Stream Road |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Available, Trash Collection Public, Underground Utilities, Water Connected |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Stream |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entertainment Cabinets, Entrance Foyer, Formal Dining, Granite Counters, High Speed Internet, His and Hers Closets, Kitchen Island, Primary Bathroom, Pantry, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | Attic Fan, Central Air, Ductwork |
| Has Basement | Yes |
| Basement | Finished, Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Awning(s), Mailbox, Rain Gutters |
|---|---|
| Lot Description | Near Public Transit, Private |
| Exterior | Fiberglass Insulation, Frame, Vinyl Siding |
School Information
| District | Mahopac |
|---|---|
| Elementary | Fulmar Road Elementary School |
| Middle | Mahopac Middle School |
| High | Mahopac High School |
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Days on Market | 429 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Shallow Stream Properties Inc. |
|---|
