About 3804 Buttonwood Lane
Spacious 2 bedroom Townhouse, Dining Room, Living Room with Fireplace and Balcony. Full Unfinished Basement with walk out to Back Yard.. complex has a Pool for your enjoyment. This is a Fannie Mae Home Path Property. Being sold as is.
Features of 3804 Buttonwood Lane
| MLS® # | 891522 |
|---|---|
| Price | $375,000 |
| Sold Price | $378,000 |
| Date Sold | November 5th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,246 |
| Acres | 0.01 |
| Taxes | $7,400 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 3804 Buttonwood Lane |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Amenities | Clubhouse, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Other |
| Appliances | Refrigerator |
| Heating | Electric, Other |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Unfinished, Walk-Out Access |
| Fireplace | Yes |
Exterior
| Exterior | Unknown |
|---|
School Information
| District | Brewster |
|---|---|
| Elementary | John F. Kennedy |
| Middle | Henry H Wells Middle School |
| High | Brewster High School |
Additional Information
| Date Listed | September 8th, 2025 |
|---|---|
| Days on Market | 358 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Monthly |
| Pets | Yes |
Listing Details
| Office | World Homes Realty |
|---|
