About 94 Remington Place
Step into comfort and convenience at 94 Remington Place, a stylish two-bedroom, 2.5-bath duplex nestled in a quiet, well-kept New Rochelle community. This inviting home offers private garage parking with direct interior access, an additional assigned outdoor space, and a smart layout designed for easy living. Enjoy sunlit living and dining areas and recently updated baths. A finished lower level adds bonus space perfect for a home office, gym, or guest suite—complete with a full bath and laundry area. Conveniently located near major highways, shops, and Metro-North, 94 Remington is the ideal blend of privacy and accessibility. Don’t miss this rare opportunity to own in one of New Rochelle’s most desirable pockets!
Features of 94 Remington Place
| MLS® # | 895487 |
|---|---|
| Price | $460,000 |
| Sold Price | $453,000 |
| Date Sold | November 7th, 2025 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,287 |
| Taxes | $8,765 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Closed |
Community Information
| Address | 94 Remington Place |
|---|---|
| City | New Rochelle |
| County | Westchester County |
| State | NY |
| Zip Code | 10801 |
| Adult 55+ Community | No |
Amenities
| Utilities | See Remarks |
|---|---|
| Parking | Assigned, Common, Detached, Garage, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | None |
| Heating | Hot Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | New Rochelle |
|---|---|
| Elementary | Contact Agent |
| Middle | Isaac E Young Middle School |
| High | New Rochelle High School |
Additional Information
| Date Listed | July 30th, 2025 |
|---|---|
| Days on Market | 399 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Monthly |
| Pets | Call |
Listing Details
| Office | Keller Williams Realty NYC Grp |
|---|
