About 47 Morgan Street
PRICED TO SELL!!! THIS ONE WON'T LAST!!! Welcome to your next dream home! This 2-family residence offers a large kitchen, a living room, a large master bedroom, a full bathroom and another bedroom. The second floor apartment has a living room, a kitchen, 2 bedrooms, a full bathroom and another room that can be used as an bedroom/office/studio. In addition there is a bonus finished basement. Home comes with extremely large backyard (see photos). This house has Lake Isle rights. Don’t miss your chance to own this property! Schedule your private tour today!
Features of 47 Morgan Street
| MLS® # | 898112 |
|---|---|
| Price | $875,000 |
| Sold Price | $950,000 |
| Date Sold | November 21st, 2025 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Acres | 0.19 |
| Taxes | $17,412 |
| Year Built | 1917 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Closed |
Community Information
| Address | 47 Morgan Street |
|---|---|
| City | Eastchester |
| County | Westchester County |
| State | NY |
| Zip Code | 10709 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Natural Gas, Other |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | No |
Exterior
| Exterior | Frame |
|---|
School Information
| District | Eastchester |
|---|---|
| Elementary | Anne Hutchinson |
| Middle | Eastchester Middle School |
| High | Eastchester Senior High School |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 386 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker NY LLC |
|---|
