About 15 Jo Marie Lane
Welcome to Oak Meadows, one of Beacon’s most sought-after communities! This spacious manufactured home offers 3 bedrooms and 2 full bathrooms with brand new flooring throughout and a freshly painted interior, giving it a bright and modern feel. A recently installed handicap-accessible ramp ensures ease of entry, while the back deck and outdoor shed provide extra space for storage and relaxation. With parking for multiple vehicles, you’ll never have to worry about space for family or guests. Conveniently located just minutes from downtown Beacon’s shops, dining, and galleries, and only a short drive to the Beacon train station, this home blends comfort, practicality, and accessibility in a prime location.
Features of 15 Jo Marie Lane
| MLS® # | 898152 |
|---|---|
| Price | $175,000 |
| Sold Price | $170,000 |
| Date Sold | August 5th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Taxes | $1 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 15 Jo Marie Lane |
|---|---|
| Subdivision | Oak Meadows |
| City | Beacon |
| County | Dutchess County |
| State | NY |
| Zip Code | 12508 |
| Adult 55+ Community | No |
Amenities
| Utilities | Propane |
|---|---|
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Eat-in Kitchen, Walk Through Kitchen |
| Appliances | Dishwasher, Oven, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | Beacon |
|---|---|
| Elementary | Sargent School |
| Middle | Rombout Middle School |
| High | Beacon |
Additional Information
| Date Listed | August 16th, 2025 |
|---|---|
| Days on Market | 377 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 670 |
| HOA Fees Freq. | Monthly |
| Levels | One |
Listing Details
| Office | Keller Williams Realty Partner |
|---|
