About 188 Bell Hollow Road
Modern ranch nestled in serene and secluded setting. Light, bright, open living areas flow from this wonderfully updated 3 bedroom, 3 bath home. Lots of space to spread out, entertain or just be quiet. Finished lower level offering more room to stretch out in, exercise or fun stay overs. FEATURES: 24 X 24 free standing artist studio with electric; 3 Season sunroom; Artful gardens to relax by surrounded with high dear fencing; Central propane fueled heat and AC (back up original, electric baseboards) hot air upstairs, hot water bb lower level; Generac generator to keep you running when the electric is out. Major renovations in 2010. The pictures tell it all! Very efficient home. Location, Location, Location.....Dead end road leading to Sunken mine Trail in Fahnestock State Park & north end of Lake Oscawana. Hiking, biking, Fishing, Kayaking, camping and only an hour out of NYC.
Features of 188 Bell Hollow Road
| MLS® # | 900302 |
|---|---|
| Price | $825,000 |
| Sold Price | $900,000 |
| Date Sold | November 11th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,900 |
| Acres | 3.00 |
| Taxes | $14,448 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Closed |
Community Information
| Address | 188 Bell Hollow Road |
|---|---|
| City | Putnam Valley |
| County | Putnam County |
| State | NY |
| Zip Code | 10579 |
| Adult 55+ Community | No |
Amenities
| Utilities | Propane, Trash Collection Private |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile, Vinyl, Wood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s) |
| Appliances | Dishwasher, Dryer, Electric Range, Humidifier, Microwave, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard, Forced Air, Hot Water, Propane |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished, Full, Storage Space, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Garden, Landscaped, Secluded, Stone/Brick Wall |
| Exterior | Cedar |
School Information
| District | Putnam Valley |
|---|---|
| Elementary | Putnam Valley Elementary School |
| Middle | Putnam Valley Middle School |
| High | Putnam Valley High School |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 386 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Alliance Rlty Group |
|---|
