About 100 Fair Street
Beautifully Remodeled mini estate in Carmel NY. Four huge bedrooms with two full bathrooms upstairs. Primary bedroom has its own bath with jacuzzi and walks in closet. Main level has a gourmet Kitchen, sunroom, library, office, formal dining area and fireplace. High ceilings and recessed lighting throughout. Full finished basement with three more rooms and a half bath. There is a two-car garage with laundry area. Private road access.
Features of 100 Fair Street
| MLS® # | 905178 |
|---|---|
| Price | $765,000 |
| Sold Price | $765,000 |
| Date Sold | January 27th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,300 |
| Acres | 1.27 |
| Taxes | $13,000 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mini Estate |
| Status | Closed |
Community Information
| Address | 100 Fair Street |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available |
|---|---|
| Parking Spaces | 6 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chefs Kitchen, Crown Molding, Double Vanity, Entrance Foyer, Formal Dining, Galley Type Kitchen, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Open Kitchen, Primary Bathroom, Quartz/Quartzite Counters, Recessed Lighting, Sauna, Soaking Tub, Storage |
|---|---|
| Appliances | Convection Oven, Dishwasher |
| Heating | See Remarks |
| Cooling | None |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | Yes |
Exterior
| Exterior | Unknown |
|---|
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 372 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|
