About 46 Ridgefield Avenue
Exquisitely renovated, this 4-bedroom, 3-bath residence showcases a timeless elegance with every detail thoughtfully reimagined. The first-floor primary suite offers the ease of single-level living, while the chef’s kitchen—complete with a peninsula and bar seating—serves as a stylish gathering place. Graceful living and dining rooms, each with its own fireplace and enhanced by soaring ceilings, provide an atmosphere of warmth and grandeur. Upstairs, a light-filled ensuite with skylights opens onto a private balcony, where sweeping views of the lush grounds create a serene retreat. Two additional bedrooms complete the second floor, including a charming twin room and a spacious full with its own skylight, ensuring comfort for family and guests alike. Perfectly situated in a sought-after location, this home offers the ideal blend of luxury, convenience, and lifestyle. 8 miles to Katonah train.
Features of 46 Ridgefield Avenue
| MLS® # | 914244 |
|---|---|
| Price | $1,280,000 |
| Sold Price | $1,225,000 |
| Date Sold | February 15th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,447 |
| Acres | 2.42 |
| Taxes | $17,002 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 46 Ridgefield Avenue |
|---|---|
| City | South Salem |
| County | Westchester County |
| State | NY |
| Zip Code | 10590 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Private |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom, First Floor Full Bath, Chefs Kitchen, Double Vanity, Entrance Foyer, High Ceilings, Open Floorplan, Master Downstairs, Stone Counters, Storage |
|---|---|
| Appliances | Dishwasher, Electric Range |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 2 |
Exterior
| Exterior | Unknown |
|---|
School Information
| District | Katonah-Lewisboro |
|---|---|
| Elementary | Meadow Pond Elementary School |
| Middle | John Jay Middle School |
| High | John Jay High School |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 340 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
Listing Details
| Office | Douglas Elliman Real Estate |
|---|
