About 410 Dyckman Street
3 bedroom 2 full bath
Features of 410 Dyckman Street
| MLS® # | 915270 |
|---|---|
| Price | $349,000 |
| Sold Price | $370,000 |
| Date Sold | January 15th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 19,000 |
| Acres | 0.14 |
| Taxes | $7,149 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Victorian |
| Status | Closed |
Community Information
| Address | 410 Dyckman Street |
|---|---|
| City | Peekskill |
| County | Westchester County |
| State | NY |
| Zip Code | 10566 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, Eat-in Kitchen, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Microwave, Range, Refrigerator |
| Heating | Baseboard |
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
Exterior
| Exterior | Wood Siding |
|---|
School Information
| District | Peekskill |
|---|---|
| Elementary | Woodside Community School |
| Middle | Peekskill Middle School |
| High | Peekskill High School |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 348 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Homes & Estates |
|---|
