About 495 Mooney Hill Road
Welcome to 495 Mooney Hill Road! This beautifully maintained home offers a perfect blend of comfort, functionality, and natural surroundings. Set on a private lot with scenic views, this inviting residence features 3 bedrooms and 2.5 baths, including a primary bedroom with its own full bath. The spacious living and dining areas flow seamlessly into an updated kitchen with ample cabinetry and modern finishes—ideal for everyday living and entertaining. A finished lower level provides additional living space, perfect for a family room, home office, or gym, and includes a convenient half bath and laundry area. Enjoy outdoor living on the large deck overlooking the backyard, a wonderful spot for relaxing or hosting gatherings. Additional highlights include generator panel, and an attached two car heated garage. Conveniently located near schools, shopping, and major highways, this home offers both privacy and accessibility.
Features of 495 Mooney Hill Road
| MLS® # | 922678 |
|---|---|
| Price | $545,000 |
| Sold Price | $548,500 |
| Date Sold | December 9th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,742 |
| Acres | 2.59 |
| Taxes | $14,225 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Closed |
Community Information
| Address | 495 Mooney Hill Road |
|---|---|
| Subdivision | Mooney Hill Heights |
| City | Patterson |
| County | Putnam County |
| State | NY |
| Zip Code | 12563 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Formal Dining, Granite Counters, Open Floorplan, Open Kitchen, Primary Bathroom |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Purifier Owned, Water Softener Owned |
| Heating | Forced Air, Oil |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | No |
Exterior
| Lot Description | Cleared, Front Yard, Landscaped, Level |
|---|---|
| Exterior | Frame |
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 329 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Two |
Listing Details
| Office | Julia B Fee Sothebys Int. Rlty |
|---|
