About 61 Fox Run
Welcome to 61 Fox Run — a spacious, multi-level home in the sought-after Oakridge community, ready for your personal touch. This clean, quiet, and functional 1-bedroom, 1-bath residence includes a large open loft, perfect for guest quarters, a home office, or additional living space. The dynamic layout features a bright and airy living area with high ceilings, a generous dining space, and access to a private deck—ideal for morning coffee or unwinding with a glass of wine. Natural light fills the home, creating a warm and inviting atmosphere. Enjoy brand-new kitchen appliances, a beautifully renovated bathroom, a cozy fireplace, and in-unit laundry. The Oakridge community is impeccably maintained and offers exceptional amenities, including an in-ground pool, tennis and basketball courts, playground, and walking trails. Conveniently located near shops, restaurants, and all that South Salem has to offer—with the charming towns of Pound Ridge and New Canaan just minutes away. Whether you’re downsizing, ready to trade the constant upkeep of homeownership for easy living or just seeking a well-kept rental in a beloved neighborhood, this property is a fantastic opportunity to make your own. Come see the potential for yourself! Available 11/15 or sooner- 12-24 month leases acceptable! Owner flexible on lease start date depending on the applicant and term etc.
Features of 61 Fox Run
| MLS® # | 923695 |
|---|---|
| Price | $2,750 |
| Sold Price | $2,750 |
| Date Sold | November 5th, 2025 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,112 |
| Acres | 0.01 |
| Year Built | 1981 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 61 Fox Run |
|---|---|
| Subdivision | Oakridge Condominiums |
| City | South Salem |
| County | Westchester County |
| State | NY |
| Zip Code | 10590 |
| Adult 55+ Community | No |
Amenities
| Amenities | Basketball Court, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Unassigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Cathedral Ceiling(s), High Ceilings |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Stainless Steel Appliance(s), Washer |
| Heating | Ducts, Electric, Heat Pump |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Windows | Blinds, Drapes |
|---|---|
| Exterior | Wood Siding |
School Information
| District | Katonah-Lewisboro |
|---|---|
| Elementary | Meadow Pond Elementary School |
| Middle | John Jay Middle School |
| High | John Jay High School |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 321 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | Multi/Split |
| Pets | Cats OK, Dogs OK, Number Limit, Yes |
Listing Details
| Office | Keller Williams NY Realty |
|---|
