About 175 Waccabuc Road
1827 Greek Revival Colonial with many of the period features. 3 levels with an additional finished attic and full basement with wine cellar. 5.42 acres with the remnants of the original mill pond and saw mill, lots of granite stone work, wrought iron fencing and root cellar. Over 6000 square feet of living space, 15 rooms, 6 bedrooms and multiple fireplaces. This pre-Civil War property known as the 'Simeon Brady Estate' can easily be researched in the online history of Lewisboro and was once part of the largest dairy and cattle farms in Weschester and Putnam. There is additional pre-Revolutionary history with the original house that this one replaced.
Features of 175 Waccabuc Road
| MLS® # | 925807 |
|---|---|
| Price | $1,025,000 |
| Sold Price | $1,050,000 |
| Date Sold | April 17th, 2026 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 6,038 |
| Acres | 5.42 |
| Taxes | $26,657 |
| Year Built | 1827 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 175 Waccabuc Road |
|---|---|
| City | Goldens Bridge |
| County | Westchester County |
| State | NY |
| Zip Code | 10526 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Available, Phone Available, Water Available |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Built-in Features, Eat-in Kitchen, High Ceilings, Original Details |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Baseboard, Hot Water, Oil |
| Cooling | None |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Masonry |
Exterior
| Lot Description | Stone/Brick Wall |
|---|---|
| Exterior | Frame |
School Information
| District | Katonah-Lewisboro |
|---|---|
| Elementary | Increase Miller Elementary School |
| Middle | John Jay Middle School |
| High | John Jay High School |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 320 |
| Short Sale | No |
| RE / Bank Owned | Yes |
| Levels | Three Or More |
Listing Details
| Office | RE/MAX Classic Realty |
|---|
