About 61 Montrose Drive
Charming Lake Carmel Home on Double Corner Lot With Lake Views & Community Beach Access Welcome to this lovely Lake Carmel home that lives as a 3-bedroom, offering 2 tastefully updated bathrooms and more. Nestled on a double corner lot. This home blends comfort, charm, and convenience—inside and out. As you arrive, choose between two driveways, 1 with a detached 2-car garage and step into a fully fenced yard, ideal for families and pets. A spacious covered front porch invites you to unwind—perfect for entertaining or enjoying your morning coffee in a rocking chair. Enter through the kitchen, which opens seamlessly into the dining and living room areas, creating a warm and inviting flow. To the left, you’ll find a practical mudroom with a full bathroom and access to the backyard. Upstairs features a primary bedroom that boasts its own ensuite bathroom and a private balcony overlooking Lake Carmel, where you can take in breathtaking sunsets every evening. This community is truly family-friendly, complete with full access to five private lake beaches. Enjoy fishing, rowing, paddle boarding, and swimming all summer long—and when winter arrives, experience peaceful ice fishing on the frozen lake. Conveniently located just minutes from shops, schools, parks, restaurants, and major highways including I-84, I-684, and the Taconic Parkway, this home offers the best of lakeside living with commuter-friendly access. This one won’t last—schedule your viewing today!
Features of 61 Montrose Drive
| MLS® # | 933970 |
|---|---|
| Price | $475,000 |
| Sold Price | $505,000 |
| Date Sold | March 23rd, 2026 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,375 |
| Acres | 0.60 |
| Taxes | $12,060 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Farmhouse |
| Status | Closed |
Community Information
| Address | 61 Montrose Drive |
|---|---|
| Subdivision | Lake Carmel |
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Propane, Trash Collection Public |
|---|---|
| Parking Spaces | 10 |
| Parking | Detached, Driveway, Garage, Private |
| # of Garages | 2 |
| View | Lake, Mountain(s), Panoramic, Skyline, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake Privileges, Water Access, Waterfront |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Interior Features | First Floor Full Bath, Chandelier, Crown Molding, ENERGY STAR Qualified Door(s), Formal Dining, Granite Counters, Open Kitchen, Primary Bathroom |
| Appliances | Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Baseboard, Oil, Propane, Wood |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Bilco Door(s), Unfinished, Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Garden, Gas Grill, Juliet Balcony, Mailbox, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Garden, Landscaped, Near School, Near Shops, Private, Views, Waterfront |
| Windows | Bay Window(s), Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, New Windows, Screens, Shutters |
| Exterior | Frame, Vinyl Siding |
School Information
| District | Carmel |
|---|---|
| Elementary | Kent Elementary |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 291 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
