About 630 Union Valley Road
Welcome to Mahopac living at its finest. Set on 10.75 private acres, this charming ranch offers the perfect blend of comfort, character, and opportunity. Step inside to beautifully maintained hardwood floors, a warm and inviting stone wood-burning fireplace, and an updated kitchen featuring stainless steel appliances. Enjoy easy indoor-outdoor living with sliding glass doors leading to a spacious deck, perfect for relaxing or entertaining. The home features a comfortable primary suite complete with a double-vanity sink and a walk-in closet. With its flexible layout, this home lives like a 4-bedroom, offering plenty of space for guests, a home office, or additional living needs. Additional highlights include central air, a whole-house generator, a 2-car garage, a full walk-out basement with tremendous potential for added living space, and a walk-up attic for extra storage or future expansion. Set far back from the road, the property offers exceptional privacy, yet remains centrally located between the Taconic State Parkway and I-684, providing easy access for commuters. Surrounded by nature and offering nearly 11 acres of freedom and tranquility, this is a rare Mahopac opportunity you don’t want to miss!
Features of 630 Union Valley Road
| MLS® # | 934958 |
|---|---|
| Price | $675,000 |
| Sold Price | $681,000 |
| Date Sold | February 27th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,189 |
| Acres | 10.75 |
| Taxes | $16,229 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 630 Union Valley Road |
|---|---|
| City | Mahopac |
| County | Putnam County |
| State | NY |
| Zip Code | 10541 |
| Adult 55+ Community | No |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Crown Molding, Kitchen Island, Pantry, Primary Bathroom, Recessed Lighting, Walk Through Kitchen, Walk-In Closet(s), Washer/Dryer Hookup |
| Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Baseboard, Electric |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Lighting, Mailbox |
|---|---|
| Lot Description | Back Yard, Near School, Near Shops, Private, Sloped, Upland, Wooded |
| Exterior | Frame, Wood Siding |
School Information
| District | Mahopac |
|---|---|
| Elementary | Fulmar Road Elementary School |
| Middle | Mahopac Middle School |
| High | Mahopac High School |
Additional Information
| Date Listed | November 12th, 2025 |
|---|---|
| Days on Market | 285 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
Listing Details
| Office | Keller Williams Realty Partner |
|---|
