About 18 Lakeview Road
Set on a peaceful Carmel street, this remarkable 1.59 acre property offers not just a home, but an entirely different way to live. With two fully separate residences on one lot—a beautifully updated three-bedroom, two-bath main home and a charming one-bedroom, one-bath cottage—the possibilities here are endless. Whether you're looking to bring loved ones closer while giving everyone their own space, create a private guest retreat, establish an ideal work-from-home setup, or enjoy rental income that helps offset your mortgage, this property provides a level of versatility that almost never becomes available. The main residence has been thoughtfully renovated, blending comfort and modern updates so you can move in without hesitation. Natural light fills the rooms, the layout is functional and inviting, and every space feels cared for. The cottage—complete with its own kitchen, living room, bedroom, and bath—adds a layer of charm and independence that makes this property truly stand out. All of this comes with a location that ties it together perfectly. Moments from shops, restaurants, schools, parks, lakes, and commuter routes, you’re close to everything that makes day-to-day living convenient and enjoyable. Yet at home, you have privacy, flexibility, and a setting that feels worlds apart. Homes like this rarely exist, and they almost never hit the market. 18 Lakeview Road offers comfort, opportunity, and a lifestyle that adapts to you — not the other way around.
Features of 18 Lakeview Road
| MLS® # | 936354 |
|---|---|
| Price | $625,000 |
| Sold Price | $600,000 |
| Date Sold | March 24th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,027 |
| Acres | 1.59 |
| Taxes | $17,651 |
| Year Built | 1947 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Cottage, Ranch |
| Status | Closed |
Community Information
| Address | 18 Lakeview Road |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Propane, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Driveway, Off Street, Private, Tandem |
| View | Neighborhood, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Combination, Laminate, Tile, Vinyl |
|---|---|
| Interior Features | First Floor Bedroom, First Floor Full Bath, Beamed Ceilings, Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Master Downstairs, Recessed Lighting, Washer/Dryer Hookup |
| Heating | Baseboard, Electric, Propane |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Storage Space, Unfinished |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Mailbox, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Landscaped, Near Public Transit, Near School, Near Shops, Part Wooded, Views |
| Windows | Oversized Windows, Screens |
| Exterior | Frame, Stone, Vinyl Siding |
School Information
| District | Carmel |
|---|---|
| Elementary | Kent Primary |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 286 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Partner |
|---|
