About 1604 Holly Stream Court # 1604
Move right in and enjoy this light-filled TWO BEDROOM, top floor, end-unit CONDO with a ONE CAR DETACHED GARAGE in the sought after Holly Stream complex. This home features a spacious living/dining room with high ceilings; a BRAND NEW, fully renovated kitchen with LG stainless steel appliances, quartz countertops, and a marble tile backsplash; a large primary bedroom with two closets; and a generous second bedroom. The updated dual-entry bathroom offers an oversized shower, double-sink vanity, and linen closet. A laundry closet with a new full-size washer and dryer is also included. Additional storage is available in the detached one-car garage, along with an exclusive parking space in front of it. Holly Stream provides numerous amenities, including a swimming pool, clubhouse, playground, ample guest parking, and expansive grounds with lush lawns. This is a great commuter location—just minutes from I-684 and conveniently close to Metro-North train stations, Putnam Hospital, shopping, excellent local dining, multiple parks with scenic hiking trails, golf courses, tennis and pickleball courts, the bike path, the Croton Falls Reservoir, and Thunder Ridge Ski Area. This home offers both tranquility and accessibility in a highly sought-after area. No smoking. One small dog will be considered with additional pet rent. This one won’t last!
Features of 1604 Holly Stream Court # 1604
| MLS® # | 937555 |
|---|---|
| Price | $2,750 |
| Sold Price | $2,750 |
| Date Sold | December 22nd, 2025 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,045 |
| Acres | 0.01 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Garden |
| Status | Closed |
Community Information
| Address | 1604 Holly Stream Court # 1604 |
|---|---|
| Subdivision | Holly Stream |
| City | Brewster |
| County | Putnam County |
| State | NY |
| Zip Code | 10509 |
| Adult 55+ Community | No |
Amenities
| Amenities | Clubhouse, Landscaping, Maintenance Grounds, Park, Parking, Playground, Pool, Snow Removal, Trash |
|---|---|
| Utilities | See Remarks |
| Parking Spaces | 2 |
| Parking | Detached, Assigned |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Outdoor Pool |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Eat-in Kitchen, Entrance Foyer, Galley Type Kitchen, High Speed Internet, His and Hers Closets, Pantry, Quartz/Quartzite Counters, Washer/Dryer Hookup |
| Appliances | Electric Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric, Baseboard |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Mailbox, Playground |
|---|---|
| Lot Description | Near Public Transit, Near School, Near Shops, Cul-De-Sac, Level |
| Windows | Double Pane Windows |
| Exterior | Frame, Vinyl Siding |
School Information
| District | Brewster |
|---|---|
| Elementary | John F. Kennedy |
| Middle | Henry H Wells Middle School |
| High | Brewster High School |
Additional Information
| Date Listed | December 1st, 2025 |
|---|---|
| Days on Market | 272 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One |
| Floor | 2 |
| Pets | Breed Restrictions, Call, Cats OK, Dogs OK, Number Limit |
Listing Details
| Office | Coldwell Banker Realty |
|---|
