About 172 Ridgeview Lane
Welcome to 172 Ridgeview Lane! This fantastic townhouse in Hunter's Brook is ready for you to move right in. Step inside to discover a spacious 2 bedroom, 2 1/2 bath layout that's perfect for comfortable living. On the main floor, you'll find a welcoming entry foyer, a modern kitchen with stainless steel appliances, a dining room for entertaining, a cozy living room with a gas fireplace, and a slider leading out to your own private deck. There's also a convenient powder room and laundry room on this level. Upstairs, the primary bedroom suite awaits with a double door entry, walk-in closet, and attached bath, and a second bedroom, which also has its own full bath. The finished lower level offers even more space with a large family room and sliders out to a patio and rear yard, plus a storage room. Hardwood floors run throughout all levels. This home comes complete with an attached 1-car garage with extra storage space and a driveway large enough for 2 cars. The complex amenities include a clubhouse, pool, tennis court, basketball court, and playground for endless entertainment options. Let's not forget about the top-rated Yorktown Schools that are nearby. Plus, you'll have easy access to schools, shopping, restaurants, and the Taconic State Parkway. Don't miss out on the chance to make this wonderful townhouse your own!
Features of 172 Ridgeview Lane
| MLS® # | 939160 |
|---|---|
| Price | $625,000 |
| Sold Price | $640,000 |
| Date Sold | April 30th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Taxes | $7,001 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 172 Ridgeview Lane |
|---|---|
| Subdivision | Hunter's Brook |
| City | Yorktown Heights |
| County | Westchester County |
| State | NY |
| Zip Code | 10598 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Trash Collection Public, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Entrance Foyer, Open Kitchen, Primary Bathroom, Storage, Walk-In Closet(s), Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Walk-Out Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Basketball Court, Playground, Tennis Court(s) |
|---|---|
| Exterior | Wood Siding |
School Information
| District | Yorktown |
|---|---|
| Elementary | Mohansic |
| Middle | Mildred E Strang Middle School |
| High | Yorktown High School |
Additional Information
| Date Listed | November 30th, 2025 |
|---|---|
| Days on Market | 276 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 420.82 |
| HOA Fees Freq. | Monthly |
| Levels | Tri-Level |
| Floor | 1 |
| Pets | No Restrictions |
Listing Details
| Office | Houlihan Lawrence Inc. |
|---|
