About 2576 Harding Avenue
Throggs Neck Bright semidetached Brick construction property, with a walk out finished basement, upgraded bathrooms and granite counter top kitchen, Top of the line appliances, dishwasher, French doors refrigerator. Home features 3 Bedrooms duplex with a terrace, Hardwood floors, laundry area, Natural gas Heating system, low taxes, Close to Ferry Point Park, beautiful panoramic views of the East River and Bronx Whitestone Bridge, near local shops, schools, MTA buses #20, 42, 44#6 train.
Features of 2576 Harding Avenue
| MLS® # | 942411 |
|---|---|
| Price | $675,000 |
| Sold Price | $675,000 |
| Date Sold | March 27th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.06 |
| Taxes | $6,456 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 2576 Harding Avenue |
|---|---|
| City | Bronx |
| County | Bronx County |
| State | NY |
| Zip Code | 10465 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Natural Gas Connected |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Formal Dining, Granite Counters, Open Kitchen, Primary Bathroom |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | No |
Exterior
| Exterior | Brick, Shingle Siding |
|---|
School Information
| District | Bronx 8 |
|---|---|
| Elementary | Ps 304 Early Childhood School |
| Middle | Ms 101 Edward R Byrne |
| High | Herbert H Lehman High School |
Additional Information
| Date Listed | December 8th, 2025 |
|---|---|
| Days on Market | 264 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Top |
|---|
