About 401 Nichols Street
Originally built in 1795 this home has been lovely transformed. Everything is up to code. From the basement to the very top of the roof. The home features its original hard wood floors and unique layout. You enter through the eat in kitchen and wonder down the hall pasted to laundry closet to the first floor bedroom. Opposite the laundry is a full bathroom. Out passed the kitchen are the stairs to the upstairs bedroom with WIC and power room and office. Passed the stairs there is a dining area and then an over sized living room with SGD to back patio. It sits on almost 9 acres of land, part of which is .23 acres of commercial land that comes out onto Route 52 Around the corner.. But even better if you are looking for room for your hobby or collection. There is a 8 car tandem detached heated garage. Lots of room for your car collection or workshop. Room for an art studio or exercise studio. With lots of parking in front. There is a parking pad out the back for an additional garage if you wish. Come and see for yourself. Easy commute to almost anywhere. Stores, schools, trains and highways.
Features of 401 Nichols Street
| MLS® # | 942995 |
|---|---|
| Price | $620,000 |
| Sold Price | $580,000 |
| Date Sold | June 29th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,366 |
| Acres | 8.60 |
| Taxes | $14,203 |
| Year Built | 1795 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Closed |
Community Information
| Address | 401 Nichols Street |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Cable Available, Electricity Connected, Trash Collection Public, Water Connected |
|---|---|
| Parking Spaces | 8 |
| Parking | Detached, Driveway, Garage, Garage Door Opener, Heated Garage, Oversized, Storage, Tandem |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | First Floor Bedroom |
| Appliances | Dryer, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Oil |
| Cooling | Ductless |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior | Wood Siding |
|---|
School Information
| District | Carmel |
|---|---|
| Elementary | Kent Elementary |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | January 1st, 2026 |
|---|---|
| Days on Market | 244 |
| Short Sale | No |
| RE / Bank Owned | No |
| Levels | One and One Half |
Listing Details
| Office | Coldwell Banker Realty |
|---|
