About 46 Salem Road
Discover this charming 2 bedroom cottage in the heart of Lake Carmel, Kent- just a short walk to swimming, boating and fishing on a serene, man-made lake. Enjoy 4 private community beaches reserved just for residents and their guests. This one level gem offers a flat, corner lot, a detached garage, a generator for peace of mind, and efficient upgrades to keep you comfortable year-round. Conveniently located near I-84, I-684, and Route 6- just an hour from the city. Make your appointment today to explore this affordable, perfect weekend or year round escape.
Features of 46 Salem Road
| MLS® # | 946688 |
|---|---|
| Price | $318,000 |
| Sold Price | $328,000 |
| Date Sold | July 17th, 2026 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.24 |
| Taxes | $7,595 |
| Year Built | 1946 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Cottage |
| Status | Closed |
Community Information
| Address | 46 Salem Road |
|---|---|
| City | Carmel |
| County | Putnam County |
| State | NY |
| Zip Code | 10512 |
| Adult 55+ Community | No |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Laminate, Tile |
|---|---|
| Interior Features | First Floor Bedroom |
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Heating | Hot Water, Oil, Steam |
| Cooling | None |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
Exterior
| Exterior Features | Mailbox, Playground |
|---|---|
| Lot Description | Back Yard, Cleared, Corner Lot, Front Yard, Level, Near Public Transit, Near School, Near Shops |
| Exterior | Vinyl Siding |
School Information
| District | Carmel |
|---|---|
| Elementary | Matthew Paterson Elementary School |
| Middle | George Fischer Middle School |
| High | Carmel High School |
Additional Information
| Date Listed | March 9th, 2026 |
|---|---|
| Days on Market | 177 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jefferson Valley Realty |
|---|
